U11A - Titans U11A-1
#8 Hudson Black (Rookie)
| Hometown | Strathcona |
| Height | 4' 7" |
| Weight | 70 lbs |
| Shoots | Left |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Titans U11A-1 | Greater Edmonton Lacrosse Council (GELC) - U11A | 8 | 7 | 7 | 5 | 12 | 0.00 | 0.00 | 0.00 | 1 | 1 | 0 | 9.0 |
| 2026 Box Season | Titans U13B-1 | Greater Edmonton Lacrosse Council (GELC) - U13B | 6 | 6 | 6 | 2 | 8 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 4.0 |
| 2025 Box Lacrosse Season | Titans U11-1 | Greater Edmonton Lacrosse Council (GELC) - U11 RED | 2 | 12 | 11 | 2 | 13 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 13.0 |
| 2024 Box Season | Titans U9-3 | Greater Edmonton Lacrosse Council (GELC) - U9 East | | 10 | 18 | 0 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box Season | Titans U11-4 | Greater Edmonton Lacrosse Council (GELC) - U11B | 5 | 2 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 8 | Titans U11A-1 | Black, Hudson | 7 | 7 | 5 | 12 | 1.71 | 1.00 | 0.71 | 1 | 1 | 0 | 9.0 |
Game By Game LEAGUE GAME
Penalties
| Offence | Length | Count | Suspended |
| High Sticking -HS -5 | 5.00 | 1 | 0 |
| Illegal Cross Check- ICC -2 | 2.00 | 1 | 0 |