Chiefs U15A | 12 |
Warriors U15A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1531 | Thu, Jun. 11, 2026 7:30 PM | GH Dawe Twin Arena South | Chiefs U15A | Warriors U15A |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs U15A | 2 | 7 | 3 | 0 | 12 |
| Warriors U15A | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Chiefs U15A | 0 | 0 | 0 | 0 | 0 |
| Warriors U15A | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chiefs U15A | -- |
| Warriors U15A | -- |
| Period 1 |
|---|
| Chiefs U15A at 5:24 - #68 Charles Gilbertson from #63 Jeremie Catudal |
| Warriors U15A at 3:56 - #11 Andrew Taschuk from #10 Kane Hanley |
| Chiefs U15A at 0:33 - #71 Gavin Poll from #1 Oliver Crook |
| Period 2 |
| Chiefs U15A at 12:31 - #67 Abel Williams |
| Chiefs U15A at 12:09 - #74 Thomas McEvoy from #72 Reed Horvath and #73 Bayze Salkus |
| Chiefs U15A at 11:59 - #63 Jeremie Catudal from #72 Reed Horvath |
| Chiefs U15A at 9:31 (PP) - #63 Jeremie Catudal from #68 Charles Gilbertson |
| Chiefs U15A at 7:29 - #50 Braxon Boucher from #67 Abel Williams |
| Chiefs U15A at 2:21 - #71 Gavin Poll from #57 Jaxon Chaisson |
| Chiefs U15A at 0:30 - #74 Thomas McEvoy from #66 Mathew Thompson |
| Period 3 |
| Chiefs U15A at 11:20 (PP) - #66 Mathew Thompson from #57 Jaxon Chaisson and #70 Jordan Redlick |
| Chiefs U15A at 9:08 (PP) - #66 Mathew Thompson |
| Chiefs U15A at 6:57 (PP) - #71 Gavin Poll from #66 Mathew Thompson |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Warriors U15A at 10:23 - #14 Owen Tooke for Illegal Cross Check- ICC -2 |
| Chiefs U15A at 6:58 - #68 Charles Gilbertson for Roughing -RO - 2 |
| Warriors U15A at 6:58 - #14 Owen Tooke for Roughing -RO - 2 |
| Period 3 |
| Warriors U15A at 13:12 - #14 Owen Tooke for High Sticking -HS -5 |
| Chiefs U15A at 5:17 - #63 Jeremie Catudal for Illegal Cross Check- ICC -2 |
| Warriors U15A at 5:17 - #7 Kiran Gurjar for Holding Stick - HOS - 2 |
| Chiefs U15A at 0:36 - #73 Bayze Salkus for Roughing -RO - 2 |
| Warriors U15A at 0:36 - #14 Owen Tooke for Illegal Cross Check- ICC -2 |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Mathew Thompson | 2 | 2 | 4 | 0.00 |
| 71 | Gavin Poll | 3 | 0 | 3 | 0.00 |
| 63 | Jeremie Catudal | 2 | 1 | 3 | 2.00 |
| 74 | Thomas McEvoy | 2 | 0 | 2 | 0.00 |
| 67 | Abel Williams | 1 | 1 | 2 | 0.00 |
| 68 | Charles Gilbertson | 1 | 1 | 2 | 2.00 |
| 57 | Jaxon Chaisson | 0 | 2 | 2 | 0.00 |
| 72 | Reed Horvath | 0 | 2 | 2 | 0.00 |
| 50 | Braxon Boucher | 1 | 0 | 1 | 0.00 |
| 1 | Oliver Crook | 0 | 1 | 1 | 0.00 |
| 70 | Jordan Redlick | 0 | 1 | 1 | 0.00 |
| 73 | Bayze Salkus | 0 | 1 | 1 | 2.00 |
| 0 | Wyatt Glass | 0 | 0 | 0 | 0.00 |
| 51 | Peter Odyn Larocque | 0 | 0 | 0 | 0.00 |
| 54 | Kesler McFadden | 0 | 0 | 0 | 0.00 |
| 55 | Lucas Braithwaite | 0 | 0 | 0 | 0.00 |
| 60 | Tate Hicks | 0 | 0 | 0 | 0.00 |
| 61 | Tyler Steinke | 0 | 0 | 0 | 0.00 |
| 62 | Jett Janzen | 0 | 0 | 0 | 0.00 |
| 64 | Carter Cozens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Wyatt Glass | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Bryan Poll |
| Eric Crook |
| Jason Glass |
| Stephanie McEvoy |
| Stephen Hicks |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Andrew Taschuk | 1 | 0 | 1 | 0.00 |
| 10 | Kane Hanley | 0 | 1 | 1 | 0.00 |
| 1 | Vaughn Lima | 0 | 0 | 0 | 0.00 |
| 2 | Nash Nahayowski | 0 | 0 | 0 | 0.00 |
| 4 | Oskar Rossman | 0 | 0 | 0 | 0.00 |
| 6 | Jacob Berry | 0 | 0 | 0 | 0.00 |
| 7 | Kiran Gurjar | 0 | 0 | 0 | 2.00 |
| 8 | Noah Sullivan | 0 | 0 | 0 | 0.00 |
| 9 | Andrew Martin | 0 | 0 | 0 | 0.00 |
| 12 | Andrin Baker | 0 | 0 | 0 | 0.00 |
| 13 | Clark Sopka | 0 | 0 | 0 | 0.00 |
| 14 | Owen Tooke | 0 | 0 | 0 | 11.00 |
| 16 | Henry Resler | 0 | 0 | 0 | 0.00 |
| 18 | Cassius Algee | 0 | 0 | 0 | 0.00 |
| 31 | Jase Brownlee | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jase Brownlee | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Ben Hoffman |
| Hayden Resler |
| Maurice Kelly |
| Nathan Shellington |
| Mike Owens, Ar |
| Noah G-Z, Cr |