Crush U15A | 0 |
Posse U15A | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1506 | Thu, Apr. 23, 2026 8:00 PM | Alexandra Arena | Crush U15A | Posse U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15A | 0 | 0 | 0 | 0 |
| Posse U15A | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15A | 0 | 0 | 0 | 0 |
| Posse U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U15A | -- |
| Posse U15A | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0.00 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 0.00 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0.00 |
| 43 | Seth Toohey | 0 | 0 | 0 | 0.00 |
| 44 | Kade Poulsen | 0 | 0 | 0 | 0.00 |
| 45 | Kieran Carnahan | 0 | 0 | 0 | 0.00 |
| 47 | Elijah Nicholls | 0 | 0 | 0 | 0.00 |
| 48 | Hudson Green (Injured) | 0 | 0 | 0 | 0.00 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0.00 |
| 50 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
| 51 | Liam Wells | 0 | 0 | 0 | 0.00 |
| 53 | Caius Giesbrecht | 0 | 0 | 0 | 0.00 |
| 54 | Wyatt McCalla | 0 | 0 | 0 | 0.00 |
| 55 | Mason Marche | 0 | 0 | 0 | 0.00 |
| 56 | Austin Zander | 0 | 0 | 0 | 0.00 |
| 57 | Hunter Kerr | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy McCalla |
| Cameron Nicholls |
| David Jevne |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kemper Morin | 0 | 0 | 0 | 0.00 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
| 2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
| 3 | Ty Young | 0 | 0 | 0 | 0.00 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0.00 |
| 5 | Hawk Terry | 0 | 0 | 0 | 0.00 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
| 7 | Seely Young | 0 | 0 | 0 | 0.00 |
| 8 | Carter Sloove | 0 | 0 | 0 | 0.00 |
| 9 | Emerson Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Harrison Klein | 0 | 0 | 0 | 0.00 |
| 11 | Lincoln Schulz | 0 | 0 | 0 | 0.00 |
| 12 | Palmer Hennig | 0 | 0 | 0 | 0.00 |
| 13 | Nathaniel Toronchuk | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Anna Vetter | 0 | 0 | 0 | 0.00 |
| 17 | Tatum Cable | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Klein | 0 | 0 | 0 | 0.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Denis Henderson |
| Jeff Dyck |
| Kaleb Schulz |
| Tiiu McLim |
| Andrew Schmidt, Ref |
| Cooper Moisey, Ref |