Crush U15B-1 | 2 |
Rams U15B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5515 | Mon, Apr. 27, 2026 7:00 PM | Alexandra Arena | Crush U15B-1 | Rams U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 1 | 0 | 1 | 2 |
| Rams U15B-1 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 6 | 13 | 9 | 28 |
| Rams U15B-1 | 5 | 4 | 14 | 23 |
| Power Plays | |
|---|---|
| Crush U15B-1 | -- |
| Rams U15B-1 | -- |
| Period 1 |
|---|
| Crush U15B-1 at 8:08 - #13 Shelton-Edwin Preece from #16 Xander Henley |
| Rams U15B-1 at 2:41 - #2 Liam Hendrickson from #18 Ryder McCagherty |
| Period 2 |
| No Scoring |
| Period 3 |
| Rams U15B-1 at 5:42 - #9 Dexter Bostrom from #6 Oliver Sanderson |
| Crush U15B-1 at 5:06 - #15 Xavier Naidu |
| Rams U15B-1 at 0:44 - #18 Ryder McCagherty from #14 Jonah Brown |
| Period 1 |
|---|
| Rams U15B-1 at 14:01 - #5 Harrison McRitchie for Goalie Interfernce -GI - 2 |
| Period 2 |
| Crush U15B-1 at 12:18 - #17 Kaellum Williams for Illegal Cross Check- ICC -2 |
| Rams U15B-1 at 0:01 - #6 Oliver Sanderson for Tripping - TR- 2 |
| Period 3 |
| Crush U15B-1 at 13:50 - #17 Kaellum Williams for High Sticking -HS -5 |
| Crush U15B-1 at 11:53 - #8 Stone Murphy for Goalie Interfernce -GI - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Shelton-Edwin Preece | 1 | 0 | 1 | 0.00 |
| 15 | Xavier Naidu | 1 | 0 | 1 | 0.00 |
| 16 | Xander Henley | 0 | 1 | 1 | 0.00 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
| 2 | Winston Duong | 0 | 0 | 0 | 0.00 |
| 3 | Parker Moll | 0 | 0 | 0 | 0.00 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
| 6 | Halee Drudge | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0.00 |
| 8 | Stone Murphy | 0 | 0 | 0 | 2.00 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Dicks | 0 | 0 | 0 | 0.00 |
| 17 | Kaellum Williams | 0 | 0 | 0 | 7.00 |
| 19 | Bentley Parsons | 0 | 0 | 0 | 0.00 |
| 21 | Ewan Luoma-Shaw | 0 | 0 | 0 | 0.00 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Connor Marsh | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Craig Olson |
| Dhiren Naidu |
| Drew Burgess |
| Kyla Murphy |
| Walter Preece |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ryder McCagherty | 1 | 1 | 2 | 0.00 |
| 2 | Liam Hendrickson | 1 | 0 | 1 | 0.00 |
| 9 | Dexter Bostrom | 1 | 0 | 1 | 0.00 |
| 6 | Oliver Sanderson | 0 | 1 | 1 | 2.00 |
| 14 | Jonah Brown | 0 | 1 | 1 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 0.00 |
| 5 | Harrison McRitchie | 0 | 0 | 0 | 2.00 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
| 10 | Noah Reteff | 0 | 0 | 0 | 0.00 |
| 13 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
| 16 | Mason Seymour | 0 | 0 | 0 | 0.00 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0.00 |
| 66 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 66 | Finley Greenaway | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Greenaway |
| Christie Stewart |
| Craig Zachary |
| Dan Bostrom |
| Dan Bostrom |
| Andrew Schmidt , Ref |
| Ronan Hoover , Referee |