Rock U13C-1 | 4 |
Rams U13C-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3519 | Sat, May. 23, 2026 4:30 PM | Rotary Spirit Center | Rock U13C-1 | Rams U13C-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U13C-1 | 0 | 3 | 1 | 4 |
| Rams U13C-1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rock U13C-1 | 0 | 0 | 0 | 0 |
| Rams U13C-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rock U13C-1 | -- |
| Rams U13C-1 | -- |
| Period 1 |
|---|
| Rams U13C-1 at 9:44 - #11 Colby Schram |
| Period 2 |
| Rock U13C-1 at 12:05 (PP) - #64 Clayton Adams from #35 Holdyn Klein |
| Rams U13C-1 at 10:37 - #14 Matthew Brown |
| Rock U13C-1 at 5:20 - #35 Holdyn Klein from #65 Ruger Baron |
| Rock U13C-1 at 2:22 - #39 Brody Chase |
| Period 3 |
| Rock U13C-1 at 3:30 - #35 Holdyn Klein |
| Rams U13C-1 at 1:59 - #6 Olivier LeBlanc |
| Period 1 |
|---|
| Rams U13C-1 at 6:00 - #3 Luke Hendrickson for Illegal Cross Check- ICC -2 |
| Period 2 |
| Rams U13C-1 at 12:19 - #5 Cooper Harris for Illegal Cross Check- ICC -2 |
| Period 3 |
| Rock U13C-1 at 10:53 - #28 Ryatt Benson for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Holdyn Klein | 2 | 1 | 3 | 0.00 |
| 39 | Brody Chase | 1 | 0 | 1 | 0.00 |
| 64 | Clayton Adams | 1 | 0 | 1 | 0.00 |
| 65 | Ruger Baron | 0 | 1 | 1 | 0.00 |
| 7 | Declan Chase | 0 | 0 | 0 | 0.00 |
| 9 | Luke George | 0 | 0 | 0 | 0.00 |
| 12 | Gavin Mensink | 0 | 0 | 0 | 0.00 |
| 28 | Ryatt Benson | 0 | 0 | 0 | 2.00 |
| 30 | Carter Szucs | 0 | 0 | 0 | 0.00 |
| 32 | Easton Thomsen | 0 | 0 | 0 | 0.00 |
| 41 | Quinn Erickson | 0 | 0 | 0 | 0.00 |
| 62 | Kayleb Garrant | 0 | 0 | 0 | 0.00 |
| 85 | Dexter Driessen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Basisty |
| Matthew Driessen |
| Shawn Buck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Olivier LeBlanc | 1 | 0 | 1 | 0.00 |
| 11 | Colby Schram | 1 | 0 | 1 | 0.00 |
| 14 | Matthew Brown | 1 | 0 | 1 | 0.00 |
| 2 | Jayden Cornelius | 0 | 0 | 0 | 0.00 |
| 3 | Luke Hendrickson | 0 | 0 | 0 | 2.00 |
| 4 | Hudson Freeman | 0 | 0 | 0 | 0.00 |
| 5 | Cooper Harris | 0 | 0 | 0 | 2.00 |
| 18 | Tavian Noskey | 0 | 0 | 0 | 0.00 |
| 19 | Jorge Leon-Rey | 0 | 0 | 0 | 0.00 |
| 66 | Grayson Burke | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alex Brown |
| Moriah Ralph |
| Ben Hobday, Referee |
| Logan Lavender, Official |