Rams U13B-1 | 3 |
Rams U13B-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3747 | Thu, Jun. 04, 2026 6:00 PM | Servus Credit Union Place - Bright Dental North Field House | Rams U13B-1 | Rams U13B-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13B-1 | 3 | 0 | 0 | 3 |
| Rams U13B-2 | 3 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13B-1 | 0 | 0 | 0 | 0 |
| Rams U13B-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U13B-1 | -- |
| Rams U13B-2 | -- |
| Period 1 |
|---|
| Rams U13B-1 at 7:50 - #20 Emmett McArthur from #5 Bentley Buchsdruecker |
| Rams U13B-1 at 5:40 - #11 Owen Wojcichowsky from #18 Nicholas McCauley |
| Rams U13B-2 at 3:15 - #6 Oliver Ostlund |
| Rams U13B-2 at 2:20 - #8 Oliver Jones |
| Rams U13B-2 at 1:20 (PP) - #14 Landon Skaggs from #10 Decker Tymkow |
| Rams U13B-1 at 0:27 - #8 Aksel Samuelson |
| Period 1 |
|---|
| Rams U13B-1 at 13:30 - #17 Nixon Gosselin for Illegal Cross Check- ICC -2 |
| Rams U13B-1 at 13:28 - #15 Mikey Nakonechny Jr. for Illegal Cross Check- ICC -2 |
| Rams U13B-1 at 12:55 - #17 Nixon Gosselin for Illegal Cross Check- ICC -2 |
| Rams U13B-1 at 12:20 - #12 Bauer Pridmore for Illegal Cross Check- ICC -2 |
| Rams U13B-2 at 11:30 - #4 Kai Chabot for Goalie Interfernce -GI - 2 |
| Rams U13B-1 at 9:55 - #11 Owen Wojcichowsky for Head Butting - HB - 2 |
| Rams U13B-1 at 7:00 - #6 Jack Korsh for Slashing - SL -2 |
| Rams U13B-2 at 4:00 - #10 Decker Tymkow for Illegal Cross Check- ICC -2 |
| Rams U13B-1 at 2:16 - #8 Aksel Samuelson for Delay of Game - DOG -2 |
| Rams U13B-2 at 2:00 - #4 Kai Chabot for Holding Stick - HOS - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Aksel Samuelson | 1 | 0 | 1 | 2.00 |
| 11 | Owen Wojcichowsky | 1 | 0 | 1 | 2.00 |
| 20 | Emmett McArthur | 1 | 0 | 1 | 0.00 |
| 5 | Bentley Buchsdruecker | 0 | 1 | 1 | 0.00 |
| 18 | Nicholas McCauley | 0 | 1 | 1 | 0.00 |
| 1 | Cace Dobson | 0 | 0 | 0 | 0.00 |
| 3 | Issac Maeda | 0 | 0 | 0 | 0.00 |
| 6 | Jack Korsh | 0 | 0 | 0 | 2.00 |
| 7 | Charlie Sims | 0 | 0 | 0 | 0.00 |
| 9 | Riley Clemence | 0 | 0 | 0 | 0.00 |
| 10 | Steele Pridmore | 0 | 0 | 0 | 0.00 |
| 12 | Bauer Pridmore | 0 | 0 | 0 | 2.00 |
| 14 | Ethan Houle | 0 | 0 | 0 | 0.00 |
| 15 | Mikey Nakonechny Jr. | 0 | 0 | 0 | 2.00 |
| 16 | Dax Podaima | 0 | 0 | 0 | 0.00 |
| 17 | Nixon Gosselin | 0 | 0 | 0 | 4.00 |
| 66 | Paul Maeda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Josh Maeda |
| Marc Houle |
| Tyler Clemence |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Oliver Ostlund | 1 | 0 | 1 | 0.00 |
| 8 | Oliver Jones | 1 | 0 | 1 | 0.00 |
| 14 | Landon Skaggs | 1 | 0 | 1 | 0.00 |
| 10 | Decker Tymkow | 0 | 1 | 1 | 2.00 |
| 1 | Luca Johner | 0 | 0 | 0 | 0.00 |
| 2 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
| 4 | Kai Chabot | 0 | 0 | 0 | 4.00 |
| 5 | Murphy Sloan | 0 | 0 | 0 | 0.00 |
| 11 | Adam MacLaren | 0 | 0 | 0 | 0.00 |
| 12 | Davyd Lefebvre | 0 | 0 | 0 | 0.00 |
| 13 | Austin Pierce | 0 | 0 | 0 | 0.00 |
| 15 | Marlo Cherewyk | 0 | 0 | 0 | 0.00 |
| 16 | Easton Skuta | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
| 18 | Archer Belland | 0 | 0 | 0 | 0.00 |
| 34 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Hopper |
| Ryley Ostlund |
| Jennifer Bennett, Official |
| Kallie Schmidt, Official |