Crush U15B-1 | 3 |
Posse U15B-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Thu, Jun. 18, 2026 7:15 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Crush U15B-1 | Posse U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 1 | 1 | 1 | 3 |
| Posse U15B-1 | 0 | 2 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 0 | 0 | 0 | 0 |
| Posse U15B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U15B-1 | -- |
| Posse U15B-1 | -- |
| Period 1 |
|---|
| Crush U15B-1 at 14:30 - #16 Xander Henley from #13 Shelton-Edwin Preece |
| Period 2 |
| Posse U15B-1 at 9:46 - #20 Alexandre Boisvert from #4 Marek Pitta-Rosse |
| Posse U15B-1 at 2:55 (SH) - #18 Trinity Duchscher |
| Crush U15B-1 at 1:32 (PP) - #17 Kaellum Williams from #10 Ewan Luoma-Shaw |
| Period 3 |
| Crush U15B-1 at 5:40 (PP) - #17 Kaellum Williams from #10 Ewan Luoma-Shaw |
| Posse U15B-1 at 0:33 (SH) - #15 Gavin MacDougall from #18 Trinity Duchscher |
| Posse U15B-1 at 0:07 - #15 Gavin MacDougall from #4 Marek Pitta-Rosse |
| Period 1 |
|---|
| Crush U15B-1 at 10:06 - #13 Shelton-Edwin Preece for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 4:22 - #10 Scott Morrison for Slashing - SL -2 |
| Period 2 |
| Crush U15B-1 at 14:51 - #17 Kaellum Williams for Boarding- BDG- 5 |
| Posse U15B-1 at 7:46 - #17 Joey Quilty for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 3:22 - #16 Embry Lewis for Slashing - SL -2 |
| Posse U15B-1 at 2:40 - #3 Jaxon Babichuk for Slashing - SL -2 |
| Crush U15B-1 at 1:54 - #13 Shelton-Edwin Preece for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 1:54 - #20 Alexandre Boisvert for Illegal Cross Check- ICC -2 |
| Crush U15B-1 at 1:54 - #3 Parker Moll for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 0:00 - #13 Liam Grout for Illegal Cross Check- ICC -2 |
| Period 3 |
| Posse U15B-1 at 13:55 - #18 Trinity Duchscher for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 12:17 - #15 Gavin MacDougall for Delay of Game - DOG -2 |
| Crush U15B-1 at 8:20 - #2 Winston Duong for Illegal Cross Check- ICC -2 |
| Posse U15B-1 at 7:11 - #20 Alexandre Boisvert for Goalie Interfernce -GI - 2 |
| Posse U15B-1 at 2:17 - #4 Marek Pitta-Rosse for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaellum Williams | 2 | 0 | 2 | 5.00 |
| 10 | Ewan Luoma-Shaw | 0 | 2 | 2 | 0.00 |
| 16 | Xander Henley | 1 | 0 | 1 | 0.00 |
| 13 | Shelton-Edwin Preece | 0 | 1 | 1 | 4.00 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
| 2 | Winston Duong | 0 | 0 | 0 | 2.00 |
| 3 | Parker Moll | 0 | 0 | 0 | 2.00 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
| 5 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 6 | Halee Drudge | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0.00 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
| 15 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
| 19 | Bentley Parsons | 0 | 0 | 0 | 0.00 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brittney Preece |
| Drew Burgess |
| Phil Audet |
| Walter Preece |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gavin MacDougall | 2 | 0 | 2 | 2.00 |
| 18 | Trinity Duchscher | 1 | 1 | 2 | 2.00 |
| 4 | Marek Pitta-Rosse | 0 | 2 | 2 | 2.00 |
| 20 | Alexandre Boisvert | 1 | 0 | 1 | 4.00 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 2.00 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Poole | 0 | 0 | 0 | 0.00 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Perry | 0 | 0 | 0 | 0.00 |
| 10 | Scott Morrison | 0 | 0 | 0 | 2.00 |
| 13 | Liam Grout | 0 | 0 | 0 | 2.00 |
| 14 | Liam Green | 0 | 0 | 0 | 0.00 |
| 16 | Embry Lewis | 0 | 0 | 0 | 2.00 |
| 17 | Joey Quilty | 0 | 0 | 0 | 2.00 |
| 19 | kolton davidson | 0 | 0 | 0 | 0.00 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Logan Olivier | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jayleen Duchscher |
| Robert Olivier |
| Shayne Mason |
| Braiden Carter , Referee |
| Kallie Schmidt, Official |