Warriors U15B-1 | 6 |
Rams U15B-2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5534 | Wed, May. 27, 2026 7:00 PM | George S. Hughes South Side Arena | Warriors U15B-1 | Rams U15B-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors U15B-1 | 2 | 1 | 3 | 6 |
| Rams U15B-2 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors U15B-1 | 0 | 0 | 0 | 0 |
| Rams U15B-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warriors U15B-1 | -- |
| Rams U15B-2 | -- |
| Period 1 |
|---|
| Warriors U15B-1 at 11:37 - #17 David Shirjang from #18 Keegan Milan |
| Warriors U15B-1 at 4:45 - #19 Lennox Boyd |
| Period 2 |
| Rams U15B-2 at 7:33 - #14 Oliver huberdeau (AP) from #13 Hendrix Reid and #9 Maddoc McGarry |
| Warriors U15B-1 at 1:03 (SH) - #18 Keegan Milan from #35 Rayce Stade |
| Period 3 |
| Warriors U15B-1 at 11:53 (PP) - #13 Nash Vanderham |
| Warriors U15B-1 at 11:10 - #17 David Shirjang from #14 DAX LAUBER |
| Warriors U15B-1 at 0:52 (PP) - #13 Nash Vanderham from #3 Cedric Hicks and #7 Owen Carriere |
| Period 1 |
|---|
| Warriors U15B-1 at 6:53 - #5 Cohen D'Amico for Illegal Cross Check- ICC -2 |
| Period 2 |
| Rams U15B-2 at 13:08 - #19 Josh Purves for Illegal Cross Check- ICC -2 |
| Warriors U15B-1 at 11:39 - #13 Nash Vanderham for Crease Interference - CI -2 |
| Rams U15B-2 at 6:18 - #8 Simon Jones for Crease Interference - CI -2 |
| Warriors U15B-1 at 2:42 - #2 Ari PetryshynServed by #14 DAX LAUBER for Fighting -FI - 5 |
| Warriors U15B-1 at 2:42 - #2 Ari Petryshyn for Game Misconduct -10 |
| Warriors U15B-1 at 1:24 - #20 Nathaniel Livy for Slashing - SL -2 |
| Period 3 |
| Rams U15B-2 at 13:25 - #12 Steven Chapotelle for Holding - H -2 |
| Rams U15B-2 at 8:56 - #5 Theo Funk for Slashing - SL -2 |
| Warriors U15B-1 at 8:56 - #19 Lennox Boyd for Illegal Cross Check- ICC -2 |
| Rams U15B-2 at 7:05 - #10 Decker Moore for Holding - H -2 |
| Warriors U15B-1 at 6:48 - Bench PenaltyServed by #8 Finn Roznicki for Illegal Substitution - IS - 2 |
| Warriors U15B-1 at 5:49 - #14 DAX LAUBER for Slashing - SL -2 |
| Rams U15B-2 at 2:31 - #5 Theo Funk for Slashing - SL -2 |
| Warriors U15B-1 at 0:13 - #20 Nathaniel Livy for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Nash Vanderham | 2 | 0 | 2 | 2.00 |
| 17 | David Shirjang | 2 | 0 | 2 | 0.00 |
| 18 | Keegan Milan | 1 | 1 | 2 | 0.00 |
| 19 | Lennox Boyd | 1 | 0 | 1 | 2.00 |
| 3 | Cedric Hicks | 0 | 1 | 1 | 0.00 |
| 7 | Owen Carriere | 0 | 1 | 1 | 0.00 |
| 14 | DAX LAUBER | 0 | 1 | 1 | 2.00 |
| 35 | Rayce Stade | 0 | 1 | 1 | 0.00 |
| 2 | Ari Petryshyn | 0 | 0 | 0 | 15.00 |
| 4 | Reid Thurston | 0 | 0 | 0 | 0.00 |
| 5 | Cohen D'Amico | 0 | 0 | 0 | 2.00 |
| 6 | Andrew Habkirk | 0 | 0 | 0 | 0.00 |
| 8 | Finn Roznicki | 0 | 0 | 0 | 0.00 |
| 9 | Noah Somers | 0 | 0 | 0 | 0.00 |
| 12 | Andrew Chorley | 0 | 0 | 0 | 0.00 |
| 15 | Graysen Nicholson | 0 | 0 | 0 | 0.00 |
| 20 | Nathaniel Livy | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Rayce Stade | 00:00 | 0 | 24 | 24 | 1.00 |
| Name |
|---|
| chris habkirk |
| Dylan D'Amico |
| Joseph Shirjang |
| Peter D'Amico |
| Ryan Petryshyn |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Oliver huberdeau (AP) (AP) | 1 | 0 | 1 | 0.00 |
| 9 | Maddoc McGarry | 0 | 1 | 1 | 0.00 |
| 13 | Hendrix Reid | 0 | 1 | 1 | 0.00 |
| 3 | Nolan Lavallee (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Finn Moores | 0 | 0 | 0 | 0.00 |
| 5 | Theo Funk | 0 | 0 | 0 | 4.00 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0.00 |
| 8 | Simon Jones | 0 | 0 | 0 | 2.00 |
| 10 | Decker Moore | 0 | 0 | 0 | 2.00 |
| 11 | Rylan Yates | 0 | 0 | 0 | 0.00 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 2.00 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
| 16 | William Cole | 0 | 0 | 0 | 0.00 |
| 17 | Lincoln Boucher | 0 | 0 | 0 | 0.00 |
| 18 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
| 19 | Josh Purves | 0 | 0 | 0 | 2.00 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Riley Kapty | 00:00 | 0 | 43 | 43 | 1.00 |
| Name |
|---|
| Daniel Reid |
| Jerome Chabot |
| Tyler Kapty |
| No Officials Entered |