Posse U15A | 2 |
Crush U15A | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1530 | Tue, Jun. 09, 2026 8:00 PM | Glenn Hall Centennial Arena | Posse U15A | Crush U15A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15A | 0 | 0 | 2 | 2 |
| Crush U15A | 1 | 1 | 3 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15A | 0 | 0 | 0 | 0 |
| Crush U15A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U15A | -- |
| Crush U15A | -- |
| Period 1 |
|---|
| Crush U15A at 9:02 - #46 Holden Decker |
| Period 2 |
| Crush U15A at 10:56 - #47 Elijah Nicholls from #45 Kieran Carnahan |
| Period 3 |
| Posse U15A at 11:19 (PP) - #9 Emerson Stewart from #17 Tatum Cable |
| Crush U15A at 9:22 (PP) - #51 Liam Wells from #54 Wyatt McCalla |
| Crush U15A at 7:20 (PP) - #51 Liam Wells from #54 Wyatt McCalla |
| Crush U15A at 3:26 - #51 Liam Wells from #46 Holden Decker |
| Posse U15A at 1:35 - #11 Lincoln Schulz from #10 Harrison Klein and #0 Kemper Morin |
| Period 1 |
|---|
| Posse U15A at 11:53 - #9 Emerson Stewart for Slashing - SL -2 |
| Crush U15A at 6:47 - #47 Elijah Nicholls for Slashing - SL -2 |
| Period 2 |
| Crush U15A at 8:44 - #43 Seth Toohey for Tripping - TR- 2 |
| Posse U15A at 7:58 - #12 Palmer Hennig for Slashing - SL -2 |
| Posse U15A at 2:14 - #10 Harrison Klein for Bench Minor - BB- 2 |
| Posse U15A at 2:14 - #11 Lincoln Schulz for Roughing -RO - 2 |
| Crush U15A at 2:14 - #48 Hudson Green for Roughing -RO - 2 |
| Crush U15A at 2:14 - #45 Kieran Carnahan for Roughing -RO - 2 |
| Posse U15A at 1:11 - #12 Palmer Hennig for Hooking - HO -2 |
| Period 3 |
| Crush U15A at 11:55 - #40 Lucas McAmmond for Slashing - SL -2 |
| Posse U15A at 10:15 - #12 Palmer Hennig for Crease Interference - CI -2 |
| Posse U15A at 10:15 - #12 Palmer Hennig for Illegal Cross Check- ICC -2 |
| Crush U15A at 0:00 - #45 Kieran Carnahan for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Emerson Stewart | 1 | 0 | 1 | 2.00 |
| 11 | Lincoln Schulz | 1 | 0 | 1 | 2.00 |
| 0 | Kemper Morin | 0 | 1 | 1 | 0.00 |
| 10 | Harrison Klein | 0 | 1 | 1 | 2.00 |
| 17 | Tatum Cable | 0 | 1 | 1 | 0.00 |
| 1 | Griffin Janvier | 0 | 0 | 0 | 0.00 |
| 2 | Tucker McLim | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Babichuk (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Aleah Meinczinger | 0 | 0 | 0 | 0.00 |
| 6 | Bennett Hutnan | 0 | 0 | 0 | 0.00 |
| 7 | Seely Young | 0 | 0 | 0 | 0.00 |
| 8 | Carter Sloove | 0 | 0 | 0 | 0.00 |
| 12 | Palmer Hennig | 0 | 0 | 0 | 8.00 |
| 13 | Alexandre Boisvert (AP) | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Campbell | 0 | 0 | 0 | 0.00 |
| 16 | Anna Vetter | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Klein | 0 | 0 | 0 | 0.00 |
| 19 | Eli Henderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kemper Morin | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Denis Henderson |
| Jeff Dyck |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Liam Wells | 3 | 0 | 3 | 0.00 |
| 46 | Holden Decker | 1 | 1 | 2 | 0.00 |
| 54 | Wyatt McCalla | 0 | 2 | 2 | 0.00 |
| 47 | Elijah Nicholls | 1 | 0 | 1 | 2.00 |
| 45 | Kieran Carnahan | 0 | 1 | 1 | 4.00 |
| 1 | Quyin Audet-Kustra (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Kade Poulsen | 0 | 0 | 0 | 0.00 |
| 19 | Mason Grigg | 0 | 0 | 0 | 0.00 |
| 35 | Brody Folkinga | 0 | 0 | 0 | 0.00 |
| 40 | Lucas McAmmond | 0 | 0 | 0 | 2.00 |
| 41 | Ryker Zander | 0 | 0 | 0 | 0.00 |
| 42 | Sawyer Blouin | 0 | 0 | 0 | 0.00 |
| 43 | Seth Toohey | 0 | 0 | 0 | 2.00 |
| 48 | Hudson Green (Injured) | 0 | 0 | 0 | 2.00 |
| 49 | Easton Doepker-Thielen | 0 | 0 | 0 | 0.00 |
| 50 | Crosby Jevne | 0 | 0 | 0 | 0.00 |
| 53 | Caius Giesbrecht | 0 | 0 | 0 | 0.00 |
| 55 | Mason Marche | 0 | 0 | 0 | 0.00 |
| 56 | Austin Zander | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 35 | Brody Folkinga | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Andy McCalla |
| Cameron Nicholls |
| Rob Green |
| Matt Martel, Ref |
| Seth Foster, Referee |