Blues U15B-1 | 2 |
Rams U15B-1 | 15 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5532 | Mon, May. 25, 2026 6:30 PM | Bill Hunter Arena formerly Jasper Place | Blues U15B-1 | Rams U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues U15B-1 | 0 | 1 | 1 | 2 |
| Rams U15B-1 | 6 | 3 | 6 | 15 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Blues U15B-1 | 0 | 0 | 0 | 0 |
| Rams U15B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Blues U15B-1 | -- |
| Rams U15B-1 | -- |
| Period 1 |
|---|
| Rams U15B-1 at 12:49 - #9 Dexter Bostrom from #5 Oliver Reteff |
| Rams U15B-1 at 8:45 (PP) - #6 Oliver Sanderson |
| Rams U15B-1 at 7:14 (PP) - #2 Liam Hendrickson from #18 Ryder McCagherty |
| Rams U15B-1 at 3:18 - #6 Oliver Sanderson |
| Rams U15B-1 at 1:24 (PP) - #5 Harrison McRitchie |
| Rams U15B-1 at 0:45 - #9 Dexter Bostrom |
| Period 2 |
| Rams U15B-1 at 6:06 - #18 Ryder McCagherty |
| Rams U15B-1 at 2:51 - #2 Liam Hendrickson |
| Blues U15B-1 at 1:31 - #11 Jake Bussey from #16 Nixson Downie |
| Rams U15B-1 at 0:35 - #18 Ryder McCagherty |
| Period 3 |
| Rams U15B-1 at 14:44 - #16 Mason Seymour from #19 Marcus Gould |
| Rams U15B-1 at 12:07 - #10 Noah Reteff from #5 Oliver Reteff |
| Rams U15B-1 at 9:51 - #9 Dexter Bostrom |
| Rams U15B-1 at 6:24 - #2 Liam Hendrickson |
| Rams U15B-1 at 5:21 - #5 Harrison McRitchie |
| Rams U15B-1 at 4:26 - #20 Bennett Harris |
| Blues U15B-1 at 2:47 - #9 Leo Jones from #6 Anothny-John Waddington |
| Period 1 |
|---|
| Blues U15B-1 at 8:51 - #11 Jake Bussey for Slashing - SL -2 |
| Blues U15B-1 at 7:14 - #5 Greyson Hollman for Illegal Cross Check- ICC -2 |
| Rams U15B-1 at 7:14 - #11 Joshua Peirson for Illegal Cross Check- ICC -2 |
| Blues U15B-1 at 7:14 - #6 Anothny-John Waddington for Illegal Cross Check- ICC -2 |
| Blues U15B-1 at 1:24 - #8 Marcus Tichkowsky for Illegal Cross Check- ICC -2 |
| Period 2 |
| Blues U15B-1 at 11:14 - #8 Marcus Tichkowsky for Slashing - SL -2 |
| Rams U15B-1 at 8:56 - #10 Noah Reteff for Illegal Cross Check- ICC -2 |
| Blues U15B-1 at 7:20 - #8 Marcus Tichkowsky for Roughing -RO - 2 |
| Rams U15B-1 at 7:20 - #11 Joshua Peirson for Tripping - TR- 2 |
| Period 3 |
| Blues U15B-1 at 13:10 - #5 Greyson Hollman for Slashing - SL -2 |
| Blues U15B-1 at 6:47 - #11 Jake Bussey for Slashing - SL -2 |
| Blues U15B-1 at 2:47 - #9 Leo Jones for Unsportsmanlike Conduct- USC -2 |
| Blues U15B-1 at 1:00 - #8 Marcus Tichkowsky for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Leo Jones | 1 | 0 | 1 | 2.00 |
| 11 | Jake Bussey | 1 | 0 | 1 | 4.00 |
| 6 | Anothny-John Waddington | 0 | 1 | 1 | 2.00 |
| 16 | Nixson Downie | 0 | 1 | 1 | 0.00 |
| 1 | Chase Brown | 0 | 0 | 0 | 0.00 |
| 2 | Owen Dickerson | 0 | 0 | 0 | 0.00 |
| 4 | Connor MaGee | 0 | 0 | 0 | 0.00 |
| 5 | Greyson Hollman | 0 | 0 | 0 | 4.00 |
| 8 | Marcus Tichkowsky | 0 | 0 | 0 | 8.00 |
| 12 | Weston Driscoll | 0 | 0 | 0 | 0.00 |
| 14 | Caleb Alex | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Glen Tichkowsky |
| Matt MaGee |
| Quinn Waddington |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Hendrickson | 3 | 0 | 3 | 0.00 |
| 9 | Dexter Bostrom | 3 | 0 | 3 | 0.00 |
| 18 | Ryder McCagherty | 2 | 1 | 3 | 0.00 |
| 5 | Harrison McRitchie | 2 | 0 | 2 | 0.00 |
| 6 | Oliver Sanderson | 2 | 0 | 2 | 0.00 |
| 5 | Oliver Reteff (AP) | 0 | 2 | 2 | 0.00 |
| 10 | Noah Reteff | 1 | 0 | 1 | 2.00 |
| 16 | Mason Seymour | 1 | 0 | 1 | 0.00 |
| 20 | Bennett Harris | 1 | 0 | 1 | 0.00 |
| 19 | Marcus Gould | 0 | 1 | 1 | 0.00 |
| 1 | Luca Kantolic | 0 | 0 | 0 | 0.00 |
| 4 | Beckham Harris (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 0.00 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 4.00 |
| 12 | Anthony D’Amour | 0 | 0 | 0 | 0.00 |
| 13 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
| 14 | Jonah Brown | 0 | 0 | 0 | 0.00 |
| 17 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 66 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cooper Moisey , Ref |
| Zack Kohut, Official |