Posse U15B-1 | 1 |
Crush U15B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5510 | Wed, Apr. 22, 2026 7:00 PM | Glenn Hall Centennial Arena | Posse U15B-1 | Crush U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15B-1 | 0 | 1 | 0 | 1 |
| Crush U15B-1 | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15B-1 | 0 | 0 | 0 | 0 |
| Crush U15B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U15B-1 | -- |
| Crush U15B-1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Posse U15B-1 at 14:49 - #9 Anthony Perry from #18 Trinity Duchscher |
| Period 3 |
| Crush U15B-1 at 7:19 - #17 Kaellum Williams |
| Crush U15B-1 at 1:05 - #19 Bentley Parsons from #6 Halee Drudge |
| Period 1 |
|---|
| Posse U15B-1 at 9:04 - #16 Embry Lewis for Slashing - SL -2 |
| Period 2 |
| Crush U15B-1 at 10:05 - #17 Kaellum Williams for Cross Check- CC -2 |
| Posse U15B-1 at 3:50 - #23 Macyn Bergey for Slashing - SL -2 |
| Posse U15B-1 at 1:34 - #11 Bennett Amiel for Slashing - SL -2 |
| Posse U15B-1 at 1:34 - #8 Vander Krikke for Cross Check- CC -2 |
| Period 3 |
| Posse U15B-1 at 13:32 - #16 Embry Lewis for Interference - INT - 2 |
| Posse U15B-1 at 9:02 - #7 Hudson Poole for Unsportsmanlike Conduct- USC -2 |
| Crush U15B-1 at 4:33 - #8 Stone Murphy for Slashing - SL -2 |
| Crush U15B-1 at 4:33 - #6 Halee Drudge for Slashing - SL -2 |
| Crush U15B-1 at 2:52 - #8 Stone Murphy for Unsportsmanlike Conduct - USC -5 |
| Posse U15B-1 at 2:52 - #15 Gavin MacDougall for Unsportsmanlike Conduct - USC -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Anthony Perry | 1 | 0 | 1 | 0.00 |
| 18 | Trinity Duchscher | 0 | 1 | 1 | 0.00 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 2 | Peyton Latanville | 0 | 0 | 0 | 0.00 |
| 3 | Jaxon Babichuk | 0 | 0 | 0 | 0.00 |
| 4 | Marek Pitta-Rosse | 0 | 0 | 0 | 0.00 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Poole | 0 | 0 | 0 | 2.00 |
| 8 | Vander Krikke | 0 | 0 | 0 | 2.00 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Amiel | 0 | 0 | 0 | 2.00 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0.00 |
| 13 | Liam Grout | 0 | 0 | 0 | 0.00 |
| 14 | Liam Green | 0 | 0 | 0 | 0.00 |
| 15 | Gavin MacDougall | 0 | 0 | 0 | 5.00 |
| 16 | Embry Lewis | 0 | 0 | 0 | 4.00 |
| 17 | Joey Quilty | 0 | 0 | 0 | 0.00 |
| 23 | Macyn Bergey | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayleen Duchscher |
| Robert Olivier |
| Shayne Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Kaellum Williams | 1 | 0 | 1 | 2.00 |
| 19 | Bentley Parsons | 1 | 0 | 1 | 0.00 |
| 6 | Halee Drudge | 0 | 1 | 1 | 2.00 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
| 2 | Winston Duong | 0 | 0 | 0 | 0.00 |
| 3 | Parker Moll | 0 | 0 | 0 | 0.00 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
| 7 | Bentley Olson | 0 | 0 | 0 | 0.00 |
| 8 | Stone Murphy | 0 | 0 | 0 | 7.00 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 0.00 |
| 11 | Grayson Burgess | 0 | 0 | 0 | 0.00 |
| 13 | Shelton-Edwin Preece | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Dicks | 0 | 0 | 0 | 0.00 |
| 15 | Xavier Naidu | 0 | 0 | 0 | 0.00 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Craig Olson |
| Drew Burgess |
| Kyla Murphy |
| Phil Audet |
| Walter Preece |
| Cooper Moisey, Ref |
| David Yanos, Ref |