Rams U15B-2 | 2 |
Rams U15B-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5507 | Wed, Apr. 22, 2026 7:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U15B-2 | Rams U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U15B-2 | 0 | 2 | 0 | 2 |
| Rams U15B-1 | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U15B-2 | 9 | 14 | 10 | 33 |
| Rams U15B-1 | 10 | 4 | 4 | 18 |
| Power Plays | |
|---|---|
| Rams U15B-2 | -- |
| Rams U15B-1 | -- |
| Period 1 |
|---|
| Rams U15B-1 at 7:25 - #6 Oliver Sanderson from #66 Finley Greenaway |
| Period 2 |
| Rams U15B-2 at 12:10 (PP) - #17 Lincoln Boucher |
| Rams U15B-1 at 7:48 - #2 Liam Hendrickson |
| Rams U15B-2 at 6:20 - #17 Lincoln Boucher from #18 Jase Jaeger |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Rams U15B-2 at 4:35 - #19 Josh Purves for Cross Check- CC -2 |
| Rams U15B-1 at 1:09 - #9 Dexter Bostrom for High Sticking -HS -5 |
| Period 2 |
| Rams U15B-2 at 8:00 - #9 Maddoc McGarryServed by #15 Kade Bertsch for Misconduct - M - 10 |
| Rams U15B-1 at 8:00 - #4 Henry Mombourquette for Slashing - SL -2 |
| Rams U15B-1 at 5:46 - #11 Joshua Peirson for Checking From Behind -5 |
| Rams U15B-2 at 3:01 - #19 Josh Purves for Illegal Cross Check- ICC -2 |
| Period 3 |
| Rams U15B-2 at 12:10 - #8 Simon Jones for Interference - INT - 2 |
| Rams U15B-1 at 7:53 - #10 Noah Reteff for Slashing - SL -2 |
| Rams U15B-1 at 2:56 - #9 Dexter Bostrom for High Sticking - HS -2 |
| Rams U15B-2 at 1:20 - #5 Theo Funk for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Lincoln Boucher | 2 | 0 | 2 | 0.00 |
| 18 | Jase Jaeger | 0 | 1 | 1 | 0.00 |
| 4 | Finn Moores | 0 | 0 | 0 | 0.00 |
| 5 | Theo Funk | 0 | 0 | 0 | 2.00 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0.00 |
| 7 | Callum Cunningham | 0 | 0 | 0 | 0.00 |
| 8 | Simon Jones | 0 | 0 | 0 | 2.00 |
| 9 | Maddoc McGarry | 0 | 0 | 0 | 10.00 |
| 10 | Decker Moore | 0 | 0 | 0 | 0.00 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 0.00 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
| 16 | William Cole | 0 | 0 | 0 | 0.00 |
| 19 | Josh Purves | 0 | 0 | 0 | 4.00 |
| 20 | Damien Cardinal | 0 | 0 | 0 | 0.00 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Reid |
| Jerome Chabot |
| Tyler Kapty |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Hendrickson | 1 | 0 | 1 | 0.00 |
| 6 | Oliver Sanderson | 1 | 0 | 1 | 0.00 |
| 66 | Finley Greenaway | 0 | 1 | 1 | 0.00 |
| 1 | Luca Kantolic | 0 | 0 | 0 | 0.00 |
| 4 | Beckham Harris (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 2.00 |
| 5 | Harrison McRitchie | 0 | 0 | 0 | 0.00 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
| 9 | Dexter Bostrom | 0 | 0 | 0 | 7.00 |
| 10 | Noah Reteff | 0 | 0 | 0 | 2.00 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 5.00 |
| 13 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
| 14 | Jonah Brown | 0 | 0 | 0 | 0.00 |
| 16 | Mason Seymour | 0 | 0 | 0 | 0.00 |
| 17 | Nathan McCauley | 0 | 0 | 0 | 0.00 |
| 18 | Ryder McCagherty | 0 | 0 | 0 | 0.00 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Greenaway |
| Craig Zachary |
| Dan Bostrom |
| Abigail Batchelor, Lead Official |
| Nolan Dukes, Referee |