Crush U15B-1 | 7 |
Rams U15B-2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5505 | Wed, Apr. 15, 2026 7:00 PM | Alexandra Arena | Crush U15B-1 | Rams U15B-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 2 | 3 | 2 | 7 |
| Rams U15B-2 | 1 | 2 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U15B-1 | 0 | 0 | 0 | 0 |
| Rams U15B-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U15B-1 | -- |
| Rams U15B-2 | -- |
| Period 1 |
|---|
| Rams U15B-2 at 13:02 - #7 Callum Cunningham |
| Crush U15B-1 at 6:27 - #6 Halee Drudge from #11 Grayson Burgess |
| Crush U15B-1 at 3:43 - #6 Halee Drudge from #14 Hudson Dicks |
| Period 2 |
| Crush U15B-1 at 12:23 (PP) - #10 Ewan Luoma-Shaw |
| Crush U15B-1 at 11:15 (PP) - #17 Kaellum Williams from #15 Xavier Naidu |
| Rams U15B-2 at 10:46 - #5 Theo Funk from #4 Finn Moores |
| Rams U15B-2 at 4:25 - #7 Callum Cunningham |
| Crush U15B-1 at 2:42 - #13 Shelton-Edwin Preece |
| Period 3 |
| Crush U15B-1 at 14:42 - #19 Bentley Parsons |
| Crush U15B-1 at 14:26 (PS) - #13 Shelton-Edwin Preece |
| Rams U15B-2 at 7:06 - #20 Damien Cardinal |
| Rams U15B-2 at 1:48 - #20 Damien Cardinal |
| Period 1 |
|---|
| Crush U15B-1 at 2:08 - #10 Ewan Luoma-Shaw for Slashing - SL -2 |
| Rams U15B-2 at 1:02 - #4 Finn Moores for Slashing - SL -2 |
| Period 2 |
| Rams U15B-2 at 12:34 - #17 Lincoln Boucher for Cross Check- CC -2 |
| Rams U15B-2 at 11:54 - #9 Maddoc McGarry for Slashing - SL -2 |
| Crush U15B-1 at 0:38 - #3 Parker Moll for Slashing - SL -2 |
| Rams U15B-2 at 0:38 - #12 Steven Chapotelle for Cross Check- CC -2 |
| Crush U15B-1 at 0:09 - #10 Ewan Luoma-Shaw for Cross Check- CC -2 |
| Crush U15B-1 at 0:09 - #9 Austin Kapicki for Tripping - TR- 2 |
| Rams U15B-2 at 0:00 - #16 William Cole for Unsportsmanlike Conduct- USC -2 |
| Period 3 |
| Rams U15B-2 at 14:26 - #9 Maddoc McGarry for Slashing - SL -2 |
| Crush U15B-1 at 14:00 - #13 Shelton-Edwin Preece for Slashing - SL -2 |
| Rams U15B-2 at 11:35 - #10 Decker Moore for Slashing - SL -2 |
| Crush U15B-1 at 10:48 - Bench PenaltyServed by #9 Austin Kapicki for Illegal Substitution - IS - 2 |
| Crush U15B-1 at 0:35 - #11 Grayson Burgess for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Halee Drudge | 2 | 0 | 2 | 0.00 |
| 13 | Shelton-Edwin Preece | 2 | 0 | 2 | 2.00 |
| 10 | Ewan Luoma-Shaw | 1 | 0 | 1 | 4.00 |
| 17 | Kaellum Williams | 1 | 0 | 1 | 0.00 |
| 19 | Bentley Parsons | 1 | 0 | 1 | 0.00 |
| 11 | Grayson Burgess | 0 | 1 | 1 | 2.00 |
| 14 | Hudson Dicks | 0 | 1 | 1 | 0.00 |
| 15 | Xavier Naidu | 0 | 1 | 1 | 0.00 |
| 1 | Quyin Audet-Kustra | 0 | 0 | 0 | 0.00 |
| 2 | Winston Duong | 0 | 0 | 0 | 0.00 |
| 3 | Parker Moll | 0 | 0 | 0 | 2.00 |
| 4 | Reggie Oake | 0 | 0 | 0 | 0.00 |
| 5 | Parker Menard | 0 | 0 | 0 | 0.00 |
| 8 | Stone Murphy | 0 | 0 | 0 | 0.00 |
| 9 | Austin Kapicki | 0 | 0 | 0 | 2.00 |
| 16 | Xander Henley | 0 | 0 | 0 | 0.00 |
| 30 | Connor Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Quyin Audet-Kustra | 00:00 | 0 | 0 | 0 | 0.0 |
| 30 | Connor Marsh | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Drew Burgess |
| Kyla Murphy |
| Phil Audet |
| Walter Preece |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Callum Cunningham | 2 | 0 | 2 | 0.00 |
| 20 | Damien Cardinal | 2 | 0 | 2 | 0.00 |
| 5 | Theo Funk | 1 | 0 | 1 | 0.00 |
| 4 | Finn Moores | 0 | 1 | 1 | 2.00 |
| 6 | Téo Chabot | 0 | 0 | 0 | 0.00 |
| 8 | Simon Jones | 0 | 0 | 0 | 0.00 |
| 9 | Maddoc McGarry | 0 | 0 | 0 | 4.00 |
| 10 | Decker Moore | 0 | 0 | 0 | 2.00 |
| 11 | Rylan Yates | 0 | 0 | 0 | 0.00 |
| 12 | Steven Chapotelle | 0 | 0 | 0 | 2.00 |
| 13 | Hendrix Reid | 0 | 0 | 0 | 0.00 |
| 15 | Kade Bertsch | 0 | 0 | 0 | 0.00 |
| 16 | William Cole | 0 | 0 | 0 | 2.00 |
| 17 | Lincoln Boucher | 0 | 0 | 0 | 2.00 |
| 18 | Jase Jaeger | 0 | 0 | 0 | 0.00 |
| 34 | Riley Kapty | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Riley Kapty | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Damian Cunningham |
| Daniel Reid |
| Jerome Chabot |
| Tyler Kapty |
| Nathaniel Gillespie, Referee |