Posse U13A | 6 |
Chiefs U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1321 | Mon, May. 11, 2026 7:00 PM | Glenn Hall Centennial Arena | Posse U13A | Chiefs U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 2 | 3 | 1 | 6 |
| Chiefs U13A | 0 | 2 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 0 | 0 | 0 |
| Chiefs U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U13A | -- |
| Chiefs U13A | -- |
| Period 1 |
|---|
| Posse U13A at 14:24 - #12 Jonny Ray from #17 Nico Prowal |
| Posse U13A at 8:02 (PP) - #9 Kohen Hanki from #14 Wilfred Morris and #7 Tanner Schram |
| Period 2 |
| Posse U13A at 12:22 - #7 Tanner Schram from #9 Kohen Hanki and #4 Reid Pelletier |
| Chiefs U13A at 9:44 - #39 Colton Parkins |
| Posse U13A at 7:02 (PP) - #9 Kohen Hanki from #7 Tanner Schram and #14 Wilfred Morris |
| Chiefs U13A at 4:56 - #44 Jackson Evans |
| Posse U13A at 1:23 (PP) - #12 Jonny Ray from #7 Tanner Schram and #14 Wilfred Morris |
| Period 3 |
| Chiefs U13A at 8:05 (PP) - #43 Ridge Reynolds from #25 Hetfield Flaws |
| Posse U13A at 6:45 - #4 Reid Pelletier from #6 Lincoln Zolmer and #13 Ryan Ziemmer |
| Period 1 |
|---|
| Posse U13A at 12:39 - #7 Tanner Schram for Slashing - SL -2 |
| Chiefs U13A at 9:57 - #38 Charlie Rosehill for Tripping - TR- 2 |
| Posse U13A at 0:57 - #19 Kael McAdam for Slashing - SL -2 |
| Period 2 |
| Chiefs U13A at 8:22 - #38 Charlie Rosehill for Roughing -RO - 2 |
| Chiefs U13A at 2:10 - #49 Hudson McIntyre for Slashing - SL -2 |
| Period 3 |
| Posse U13A at 8:25 - #9 Kohen Hanki for Roughing -RO - 2 |
| Chiefs U13A at 4:07 - #44 Jackson Evans for Slashing - SL -2 |
| Posse U13A at 3:00 - #12 Jonny Ray for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Schram | 1 | 3 | 4 | 2.00 |
| 9 | Kohen Hanki | 2 | 1 | 3 | 2.00 |
| 14 | Wilfred Morris | 0 | 3 | 3 | 0.00 |
| 12 | Jonny Ray | 2 | 0 | 2 | 2.00 |
| 4 | Reid Pelletier | 1 | 1 | 2 | 0.00 |
| 6 | Lincoln Zolmer | 0 | 1 | 1 | 0.00 |
| 13 | Ryan Ziemmer | 0 | 1 | 1 | 0.00 |
| 17 | Nico Prowal | 0 | 1 | 1 | 0.00 |
| 1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
| 2 | Jack Colban | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Blumhagen | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Smith | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Iker | 0 | 0 | 0 | 0.00 |
| 15 | Emmett Graff | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Wakal | 0 | 0 | 0 | 0.00 |
| 19 | Kael McAdam | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Blumhagen |
| Chris Zolmer |
| John Hanki |
| kyle schram |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Colton Parkins | 1 | 0 | 1 | 0.00 |
| 43 | Ridge Reynolds | 1 | 0 | 1 | 0.00 |
| 44 | Jackson Evans | 1 | 0 | 1 | 2.00 |
| 25 | Hetfield Flaws | 0 | 1 | 1 | 0.00 |
| 0 | Theoren Gole | 0 | 0 | 0 | 0.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 26 | McKennon Lerat | 0 | 0 | 0 | 0.00 |
| 27 | Cole Foley | 0 | 0 | 0 | 0.00 |
| 28 | Aubree Hunt | 0 | 0 | 0 | 0.00 |
| 29 | Grayson Drabyk | 0 | 0 | 0 | 0.00 |
| 32 | Jase Hayes | 0 | 0 | 0 | 0.00 |
| 33 | Caprio Cote | 0 | 0 | 0 | 0.00 |
| 34 | Tenzin Minde | 0 | 0 | 0 | 0.00 |
| 37 | Wyatt Mancell | 0 | 0 | 0 | 0.00 |
| 38 | Charlie Rosehill | 0 | 0 | 0 | 4.00 |
| 40 | Reed Lacina | 0 | 0 | 0 | 0.00 |
| 41 | Reggie Heinen | 0 | 0 | 0 | 0.00 |
| 47 | Owen Glass | 0 | 0 | 0 | 0.00 |
| 48 | Davis Morneau | 0 | 0 | 0 | 0.00 |
| 49 | Hudson McIntyre | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dale McIntyre |
| Janet Hayes |
| Landon Gole |
| Luke Morneau |
| Scott Parkins |
| Andrew Schmidt, Referee |
| Ben Perkin, Referee |