Posse U13A | 8 |
Titans U13A | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1317 | Tue, May. 05, 2026 8:00 PM | Glenn Hall Centennial Arena | Posse U13A | Titans U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 2 | 2 | 4 | 8 |
| Titans U13A | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 0 | 0 | 0 |
| Titans U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U13A | -- |
| Titans U13A | -- |
| Period 1 |
|---|
| Posse U13A at 10:54 - #7 Tanner Schram from #8 Ashton Smith |
| Posse U13A at 6:10 - #9 Kohen Hanki from #7 Tanner Schram and #1 Declan Dunn |
| Period 2 |
| Posse U13A at 13:38 - #7 Tanner Schram from #14 Wilfred Morris and #9 Kohen Hanki |
| Posse U13A at 9:57 - #14 Wilfred Morris from #3 Kayden Blumhagen and #7 Tanner Schram |
| Titans U13A at 3:44 - #29 Paxton Jay |
| Period 3 |
| Titans U13A at 13:40 - #11 Sam Matthews |
| Titans U13A at 12:12 - #20 Jackson Kerr |
| Posse U13A at 10:33 - #17 Nico Prowal from #7 Tanner Schram |
| Posse U13A at 5:29 - #14 Wilfred Morris from #7 Tanner Schram and #12 Jonny Ray |
| Posse U13A at 3:50 - #19 Kael McAdam from #12 Jonny Ray and #9 Kohen Hanki |
| Posse U13A at 2:42 - #14 Wilfred Morris from #12 Jonny Ray and #9 Kohen Hanki |
| Period 1 |
|---|
| Posse U13A at 13:19 - #12 Jonny Ray for Slashing - SL -2 |
| Titans U13A at 7:08 - #29 Paxton Jay for Illegal Cross Check- ICC -2 |
| Posse U13A at 3:57 - #7 Tanner Schram for Slashing - SL -2 |
| Period 2 |
| Titans U13A at 14:36 - #14 Blake Drechsel for Illegal Body Check - IBC - 2 |
| Titans U13A at 12:11 - #5 Mahlon Swaok for High Sticking -HS -5 |
| Posse U13A at 7:23 - #2 Jack Colban for Slashing - SL -2 |
| Posse U13A at 6:07 - #13 Ryan Ziemmer for High Sticking -HS -5 |
| Period 3 |
| Posse U13A at 14:35 - #3 Kayden Blumhagen for Slashing - SL -2 |
| Posse U13A at 10:36 - #10 Bennett Iker for Roughing -RO - 2 |
| Posse U13A at 10:36 - #10 Bennett Iker for Roughing -RO - 2 |
| Titans U13A at 10:36 - #5 Mahlon Swaok for Holding - H -2 |
| Posse U13A at 7:30 - #4 Reid Pelletier for Illegal Cross Check- ICC -2 |
| Titans U13A at 5:56 - #5 Mahlon Swaok for Illegal Cross Check- ICC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Schram | 2 | 4 | 6 | 2.00 |
| 14 | Wilfred Morris | 3 | 1 | 4 | 0.00 |
| 9 | Kohen Hanki | 1 | 3 | 4 | 0.00 |
| 12 | Jonny Ray | 0 | 3 | 3 | 2.00 |
| 17 | Nico Prowal | 1 | 0 | 1 | 0.00 |
| 19 | Kael McAdam | 1 | 0 | 1 | 0.00 |
| 1 | Declan Dunn | 0 | 1 | 1 | 0.00 |
| 3 | Kayden Blumhagen | 0 | 1 | 1 | 2.00 |
| 8 | Ashton Smith | 0 | 1 | 1 | 0.00 |
| 2 | Jack Colban | 0 | 0 | 0 | 2.00 |
| 4 | Reid Pelletier | 0 | 0 | 0 | 2.00 |
| 6 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
| 10 | Bennett Iker | 0 | 0 | 0 | 4.00 |
| 13 | Ryan Ziemmer | 0 | 0 | 0 | 5.00 |
| 15 | Emmett Graff | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Wakal | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Declan Dunn | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Brent Blumhagen |
| Chris Zolmer |
| John Hanki |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sam Matthews | 1 | 0 | 1 | 0.00 |
| 20 | Jackson Kerr | 1 | 0 | 1 | 0.00 |
| 29 | Paxton Jay | 1 | 0 | 1 | 2.00 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0.00 |
| 2 | Kaycen Butt | 0 | 0 | 0 | 0.00 |
| 3 | Chae Seabrook | 0 | 0 | 0 | 0.00 |
| 4 | JD Lucas | 0 | 0 | 0 | 0.00 |
| 5 | Mahlon Swaok | 0 | 0 | 0 | 9.00 |
| 6 | Liam Milner | 0 | 0 | 0 | 0.00 |
| 7 | Tateum Fehr | 0 | 0 | 0 | 0.00 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0.00 |
| 10 | Easton Peters | 0 | 0 | 0 | 0.00 |
| 12 | Levi Cloutier | 0 | 0 | 0 | 0.00 |
| 14 | Blake Drechsel | 0 | 0 | 0 | 2.00 |
| 15 | Carson Rath | 0 | 0 | 0 | 0.00 |
| 16 | Sam Zacharuk Jones | 0 | 0 | 0 | 0.00 |
| 27 | Cash Cossey | 0 | 0 | 0 | 0.00 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andy Tachuk |
| Brendan Roy |
| Jaxon Baker |
| Jim Fehr |
| Owen Herr |
| Jennifer BENNETT, Referee |
| Zachary YANOS, Referee |