Titans U13A | 5 |
Posse U13A | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302 | Tue, Apr. 14, 2026 7:00 PM | Ardrossan Recreation Complex East | Titans U13A | Posse U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 1 | 2 | 2 | 5 |
| Posse U13A | 4 | 3 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U13A | 0 | 0 | 0 | 0 |
| Posse U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U13A | -- |
| Posse U13A | -- |
| Period 1 |
|---|
| Titans U13A at 8:00 - #16 Sam Zacharuk Jones |
| Posse U13A at 7:21 - #7 Tanner Schram |
| Posse U13A at 4:17 - #14 Wilfred Morris from #7 Tanner Schram |
| Posse U13A at 3:33 - #12 Jonny Ray |
| Posse U13A at 0:02 - #14 Wilfred Morris from #7 Tanner Schram |
| Period 2 |
| Titans U13A at 14:06 - #20 Jackson Kerr from #17 Cash Cossey |
| Posse U13A at 10:36 - #14 Wilfred Morris |
| Posse U13A at 5:30 - #17 Nico Prowal from #12 Jonny Ray |
| Posse U13A at 4:12 - #17 Nico Prowal |
| Titans U13A at 2:56 - #8 Paxton Jay |
| Period 3 |
| Posse U13A at 13:02 - #9 Kohen Hanki |
| Titans U13A at 6:43 - #8 Paxton Jay |
| Titans U13A at 6:28 - #7 Tateum Fehr from #12 Levi Cloutier |
| Posse U13A at 2:03 - #9 Kohen Hanki from #7 Tanner Schram |
| Period 1 |
|---|
| Posse U13A at 12:02 - #8 Ashton Smith for High Sticking - HS -2 |
| Titans U13A at 2:00 - #8 Paxton Jay for Cross Check- CC -2 |
| Period 2 |
| Titans U13A at 1:30 - #20 Jackson Kerr for Game Misconduct -10 |
| Period 3 |
| Posse U13A at 7:57 - #7 Tanner Schram for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Posse U13A at 7:57 - #7 Tanner Schram for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Titans U13A at 4:42 - #17 Cash Cossey for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Titans U13A at 4:42 - #11 Chae Seabrook for Check from Behind 4 minutes enter as 2 2 minute penalties please enter this as 2 2 minutes not this , this is a notification only |
| Titans U13A at 4:42 - #16 Sam Zacharuk Jones for Cross Check- CC -2 |
| Posse U13A at 1:35 - #10 Bennett Iker for Tripping - TR- 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Paxton Jay | 2 | 0 | 2 | 2.00 |
| 7 | Tateum Fehr | 1 | 0 | 1 | 0.00 |
| 16 | Sam Zacharuk Jones | 1 | 0 | 1 | 2.00 |
| 20 | Jackson Kerr | 1 | 0 | 1 | 10.00 |
| 12 | Levi Cloutier | 0 | 1 | 1 | 0.00 |
| 17 | Cash Cossey | 0 | 1 | 1 | 2.00 |
| 1 | Nash Crothers-Ryle | 0 | 0 | 0 | 0.00 |
| 2 | Kaycen Butt | 0 | 0 | 0 | 0.00 |
| 4 | JD Lucas | 0 | 0 | 0 | 0.00 |
| 5 | Mahlon Swaok | 0 | 0 | 0 | 0.00 |
| 6 | Liam Milner | 0 | 0 | 0 | 0.00 |
| 9 | Coleman Gabriel | 0 | 0 | 0 | 0.00 |
| 10 | Easton Peters | 0 | 0 | 0 | 0.00 |
| 11 | Chae Seabrook | 0 | 0 | 0 | 2.00 |
| 14 | Blake Drechsel | 0 | 0 | 0 | 0.00 |
| 19 | Sam Matthews | 0 | 0 | 0 | 0.00 |
| 35 | Brock Tachuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jaxon Baker |
| Len Kerr |
| Owen Herr |
| Trevor Butt |
| Ty Cook |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Schram | 1 | 3 | 4 | 4.00 |
| 14 | Wilfred Morris | 3 | 0 | 3 | 0.00 |
| 9 | Kohen Hanki | 2 | 0 | 2 | 0.00 |
| 17 | Nico Prowal | 2 | 0 | 2 | 0.00 |
| 12 | Jonny Ray | 1 | 1 | 2 | 0.00 |
| 1 | Declan Dunn | 0 | 0 | 0 | 0.00 |
| 3 | Kayden Blumhagen | 0 | 0 | 0 | 0.00 |
| 4 | Reid Pelletier | 0 | 0 | 0 | 0.00 |
| 6 | Lincoln Zolmer | 0 | 0 | 0 | 0.00 |
| 8 | Ashton Smith | 0 | 0 | 0 | 2.00 |
| 10 | Bennett Iker | 0 | 0 | 0 | 2.00 |
| 15 | Emmett Graff | 0 | 0 | 0 | 0.00 |
| 18 | Cameron Wakal | 0 | 0 | 0 | 0.00 |
| 19 | Kael McAdam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Blumhagen |
| Chris Zolmer |
| John Hanki |
| kyle schram |
| Grady Thompson, Referee |
| Tristan Laramee, Referee |