Crush U11B-1 | 0 |
Rams U11B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1213 | Tue, Apr. 21, 2026 7:00 PM | Alexandra Arena | Crush U11B-1 | Rams U11B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U11B-1 | 0 | 0 | 0 | 0 |
| Rams U11B-1 | 2 | 3 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Crush U11B-1 | 0 | 0 | 0 | 0 |
| Rams U11B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Crush U11B-1 | -- |
| Rams U11B-1 | -- |
| Period 1 |
|---|
| Rams U11B-1 at 6:43 (SH) - #18 Smyth Como |
| Rams U11B-1 at 2:15 - #10 Vaughn Tymkow from #14 Shane Relland and #12 Jayden Mclennan |
| Period 2 |
| Rams U11B-1 at 14:26 (PP) - #3 Jack Morris from #18 Smyth Como |
| Rams U11B-1 at 11:35 - #7 Ethan McArthur |
| Rams U11B-1 at 4:49 - #2 Huxley Sanderson |
| Period 1 |
|---|
| Crush U11B-1 at 12:37 - #6 John-William Mckay for Tripping - TR- 2 |
| Rams U11B-1 at 8:30 - #9 Lincoln Soetaert for Cross Check- CC -2 |
| Crush U11B-1 at 0:35 - #14 Ivory Kerr for Tripping - TR- 2 |
| Period 2 |
| Crush U11B-1 at 9:56 - #15 Bennett Buckley for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Bensen Lambourne | 0 | 0 | 0 | 0.00 |
| 2 | Ryan Stanley | 0 | 0 | 0 | 0.00 |
| 4 | Kohen Smeltzer | 0 | 0 | 0 | 0.00 |
| 6 | John-William Mckay | 0 | 0 | 0 | 2.00 |
| 7 | Harper Heard | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Jack | 0 | 0 | 0 | 0.00 |
| 9 | Maverick Lorenz | 0 | 0 | 0 | 0.00 |
| 10 | Marcus Stanley | 0 | 0 | 0 | 0.00 |
| 12 | Miller Hafso | 0 | 0 | 0 | 0.00 |
| 13 | Mackoy Baker | 0 | 0 | 0 | 0.00 |
| 14 | Ivory Kerr | 0 | 0 | 0 | 2.00 |
| 15 | Bennett Buckley | 0 | 0 | 0 | 2.00 |
| 17 | Durward Lukenbill | 0 | 0 | 0 | 0.00 |
| 18 | Kaedyn Blaylock | 0 | 0 | 0 | 0.00 |
| 19 | Shepard Abt | 0 | 0 | 0 | 0.00 |
| 20 | QUINN HOWARD | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Jack |
| Dylan Lukenbill |
| Jaclyn Smith |
| Tom Buckley |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Smyth Como | 1 | 1 | 2 | 0.00 |
| 2 | Huxley Sanderson | 1 | 0 | 1 | 0.00 |
| 3 | Jack Morris | 1 | 0 | 1 | 0.00 |
| 7 | Ethan McArthur | 1 | 0 | 1 | 0.00 |
| 10 | Vaughn Tymkow | 1 | 0 | 1 | 0.00 |
| 12 | Jayden Mclennan | 0 | 1 | 1 | 0.00 |
| 14 | Shane Relland | 0 | 1 | 1 | 0.00 |
| 5 | Cooper Korsh | 0 | 0 | 0 | 0.00 |
| 6 | Carter Gillen | 0 | 0 | 0 | 0.00 |
| 8 | Lars Como | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Soetaert | 0 | 0 | 0 | 2.00 |
| 11 | Noah McDougall | 0 | 0 | 0 | 0.00 |
| 13 | Kennedy Livingston | 0 | 0 | 0 | 0.00 |
| 15 | Steven Meyer | 0 | 0 | 0 | 0.00 |
| 16 | Jules Cherewyk | 0 | 0 | 0 | 0.00 |
| 17 | Walker James | 0 | 0 | 0 | 0.00 |
| 19 | Henry Blatz | 0 | 0 | 0 | 0.00 |
| 20 | Tayden Tassone | 0 | 0 | 0 | 0.00 |
| 45 | Tyler Relland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew McLennan |
| Chris De Xavier Cruz, Referee |
| Liam, Cappella |