Titans U7-3 | 0 |
Posse U7-2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 713 | Sun, Apr. 26, 2026 1:00 PM | Ken Nichol Regional Recreation Centre Arena 2 | Titans U7-3 | Posse U7-2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U7-3 | 0 | 0 | 0 | 0 |
| Posse U7-2 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U7-3 | 0 | 0 | 0 | 0 |
| Posse U7-2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U7-3 | -- |
| Posse U7-2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Sutton Galenzoski | 0 | 0 | 0 | 0.00 |
| 3 | Kaeden Goodwin | 0 | 0 | 0 | 0.00 |
| 7 | Barrett Zwack | 0 | 0 | 0 | 0.00 |
| 10 | Lane Magnusson | 0 | 0 | 0 | 0.00 |
| 14 | Kymber Scott | 0 | 0 | 0 | 0.00 |
| 15 | Alyna Mistecki | 0 | 0 | 0 | 0.00 |
| 17 | Maven Currie | 0 | 0 | 0 | 0.00 |
| 18 | Beau Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Galenzoski |
| Eric Gervais |
| Nathaniel Scott |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |