Rams U15C-1 | 0 |
Titans U15C-1 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5304 | Tue, Apr. 21, 2026 8:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U15C-1 | Titans U15C-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U15C-1 | 0 | 0 | 0 | 0 |
| Titans U15C-1 | 1 | 5 | 3 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U15C-1 | 0 | 0 | 0 | 0 |
| Titans U15C-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rams U15C-1 | -- |
| Titans U15C-1 | -- |
| Period 1 |
|---|
| Titans U15C-1 at 1:52 - #18 Enzo Schmidt from #20 Emery Decker |
| Period 2 |
| Titans U15C-1 at 12:30 - #44 Dax Santo from #17 Lucas Schwab |
| Titans U15C-1 at 10:30 - #12 Nolan Schauenberg from #29 Jones Ulrickson and #66 Alexander Waritsky |
| Titans U15C-1 at 7:48 - #16 Lincoln Fortier |
| Titans U15C-1 at 6:01 - #18 Enzo Schmidt |
| Titans U15C-1 at 0:52 - #88 Talyn Kutt |
| Period 3 |
| Titans U15C-1 at 9:55 - #29 Jones Ulrickson from #12 Nolan Schauenberg and #22 Parker Smyth |
| Titans U15C-1 at 9:03 - #29 Jones Ulrickson from #20 Emery Decker |
| Titans U15C-1 at 3:55 - #2 Felix Teghtmeyer from #29 Jones Ulrickson |
| Period 1 |
|---|
| Titans U15C-1 at 2:00 - #88 Talyn Kutt for Cross Check- CC -2 |
| Period 2 |
| Titans U15C-1 at 5:04 - #88 Talyn Kutt for Cross Check- CC -2 |
| Titans U15C-1 at 2:00 - #20 Emery Decker for Interference - INT - 2 |
| Rams U15C-1 at 2:00 - #89 Blake Chorzempa for Slashing - SL -2 |
| Period 3 |
| Titans U15C-1 at 7:22 - #20 Emery Decker for High Sticking -HS -5 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Eli Hanlon | 0 | 0 | 0 | 0.00 |
| 80 | Benjamin Lindsay | 0 | 0 | 0 | 0.00 |
| 81 | Xavier Barker | 0 | 0 | 0 | 0.00 |
| 82 | Max Hnatiuk | 0 | 0 | 0 | 0.00 |
| 83 | Chase Chambers | 0 | 0 | 0 | 0.00 |
| 84 | Elliot Buffi | 0 | 0 | 0 | 0.00 |
| 85 | Lukas Bergen | 0 | 0 | 0 | 0.00 |
| 87 | Mason George | 0 | 0 | 0 | 0.00 |
| 88 | Chase Bodtcher | 0 | 0 | 0 | 0.00 |
| 89 | Blake Chorzempa | 0 | 0 | 0 | 2.00 |
| 90 | Cooper Harris | 0 | 0 | 0 | 0.00 |
| 93 | Jameson Mekechuk | 0 | 0 | 0 | 0.00 |
| 96 | Miguel Lebouthillier | 0 | 0 | 0 | 0.00 |
| 99 | Carter McGregor | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Materi |
| Ashley Materi |
| Bobby Harris |
| Bobby Harris |
| Matt Barker |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Jones Ulrickson | 2 | 2 | 4 | 0.00 |
| 18 | Enzo Schmidt | 2 | 0 | 2 | 0.00 |
| 12 | Nolan Schauenberg | 1 | 1 | 2 | 0.00 |
| 20 | Emery Decker | 0 | 2 | 2 | 7.00 |
| 2 | Felix Teghtmeyer | 1 | 0 | 1 | 0.00 |
| 16 | Lincoln Fortier | 1 | 0 | 1 | 0.00 |
| 44 | Dax Santo | 1 | 0 | 1 | 0.00 |
| 88 | Talyn Kutt | 1 | 0 | 1 | 4.00 |
| 17 | Lucas Schwab | 0 | 1 | 1 | 0.00 |
| 22 | Parker Smyth | 0 | 1 | 1 | 0.00 |
| 66 | Alexander Waritsky | 0 | 1 | 1 | 0.00 |
| 1 | Kort Maygard | 0 | 0 | 0 | 0.00 |
| 8 | Sawyer McMaster | 0 | 0 | 0 | 0.00 |
| 10 | Lucas Edwards | 0 | 0 | 0 | 0.00 |
| 11 | Ben Labbe | 0 | 0 | 0 | 0.00 |
| 15 | Garrett Wildeman-Bitz | 0 | 0 | 0 | 0.00 |
| 21 | Keanan Gwenam | 0 | 0 | 0 | 0.00 |
| 27 | Jamie Provencal | 0 | 0 | 0 | 0.00 |
| 77 | Ethan Smith | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Kort Maygard | 45:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Regan Walker |
| Richard Fortier |
| Trevor Edwards |
| No Officials Entered |