Posse U15B-1 | 6 |
Rams U15B-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 5502 | Mon, Apr. 13, 2026 8:30 PM | Glenn Hall Centennial Arena | Posse U15B-1 | Rams U15B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15B-1 | 2 | 2 | 2 | 6 |
| Rams U15B-1 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U15B-1 | 0 | 0 | 0 | 0 |
| Rams U15B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U15B-1 | -- |
| Rams U15B-1 | -- |
| Period 1 |
|---|
| Posse U15B-1 at 12:12 - #19 kolton davidson |
| Rams U15B-1 at 11:51 - #5 Harrison McRitchie from #9 Dexter Bostrom |
| Posse U15B-1 at 8:53 - #20 Alexandre Boisvert |
| Period 2 |
| Posse U15B-1 at 11:23 - #2 Peyton Latanville |
| Posse U15B-1 at 11:13 - #4 Marek Pitta-Rosse from #19 kolton davidson |
| Rams U15B-1 at 10:06 - #17 Nathan McCauley from #16 Mason Seymour |
| Rams U15B-1 at 8:11 - #2 Liam Hendrickson |
| Period 3 |
| Posse U15B-1 at 9:33 - #20 Alexandre Boisvert from #16 Embry Lewis |
| Posse U15B-1 at 7:48 - #3 Jaxon Babichuk |
| Period 1 |
|---|
| Posse U15B-1 at 6:07 - #16 Embry Lewis for Cross Check- CC -2 |
| Rams U15B-1 at 2:22 - #12 Anthony D’Amour for Slashing - SL -2 |
| Period 2 |
| Posse U15B-1 at 10:27 - #7 Hudson Poole for Slashing - SL -2 |
| Period 3 |
| Rams U15B-1 at 12:33 - #12 Anthony D’Amour for Checking From Behind -5 |
| Posse U15B-1 at 11:36 - #9 Anthony Perry for High Sticking -HS -5 |
| Posse U15B-1 at 1:01 - #20 Alexandre Boisvert for Interference - INT - 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Alexandre Boisvert | 2 | 0 | 2 | 2.00 |
| 19 | kolton davidson | 1 | 1 | 2 | 0.00 |
| 2 | Peyton Latanville | 1 | 0 | 1 | 0.00 |
| 3 | Jaxon Babichuk | 1 | 0 | 1 | 0.00 |
| 4 | Marek Pitta-Rosse | 1 | 0 | 1 | 0.00 |
| 16 | Embry Lewis | 0 | 1 | 1 | 2.00 |
| 1 | Logan Olivier | 0 | 0 | 0 | 0.00 |
| 6 | Broxten Skidmore | 0 | 0 | 0 | 0.00 |
| 7 | Hudson Poole | 0 | 0 | 0 | 2.00 |
| 8 | Vander Krikke | 0 | 0 | 0 | 0.00 |
| 9 | Anthony Perry | 0 | 0 | 0 | 5.00 |
| 10 | Scott Morrison | 0 | 0 | 0 | 0.00 |
| 11 | Bennett Amiel | 0 | 0 | 0 | 0.00 |
| 12 | Connor Ladd | 0 | 0 | 0 | 0.00 |
| 13 | Liam Grout | 0 | 0 | 0 | 0.00 |
| 14 | Liam Green | 0 | 0 | 0 | 0.00 |
| 17 | Joey Quilty | 0 | 0 | 0 | 0.00 |
| 18 | Trinity Duchscher | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jayleen Duchscher |
| Luke Babichuk |
| Robert Olivier |
| Shayne Mason |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Liam Hendrickson | 1 | 0 | 1 | 0.00 |
| 5 | Harrison McRitchie | 1 | 0 | 1 | 0.00 |
| 17 | Nathan McCauley | 1 | 0 | 1 | 0.00 |
| 9 | Dexter Bostrom | 0 | 1 | 1 | 0.00 |
| 16 | Mason Seymour | 0 | 1 | 1 | 0.00 |
| 1 | Luca Kantolic | 0 | 0 | 0 | 0.00 |
| 4 | Henry Mombourquette | 0 | 0 | 0 | 0.00 |
| 6 | Oliver Sanderson | 0 | 0 | 0 | 0.00 |
| 7 | Ayden Charlish | 0 | 0 | 0 | 0.00 |
| 8 | Tanner Stewart | 0 | 0 | 0 | 0.00 |
| 11 | Joshua Peirson | 0 | 0 | 0 | 0.00 |
| 12 | Anthony D’Amour | 0 | 0 | 0 | 7.00 |
| 13 | Patrick Greenaway | 0 | 0 | 0 | 0.00 |
| 14 | Jonah Brown | 0 | 0 | 0 | 0.00 |
| 18 | Ryder McCagherty | 0 | 0 | 0 | 0.00 |
| 19 | Marcus Gould | 0 | 0 | 0 | 0.00 |
| 20 | Bennett Harris | 0 | 0 | 0 | 0.00 |
| 66 | Finley Greenaway | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Greenaway |
| Craig Zachary |
| Dan Bostrom |
| Falynn Bilyk |
| Ronan Hoover, Referee |