Posse U13B-1 | 1 |
Titans U13B-1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3751 | Mon, Jun. 08, 2026 6:00 PM | Glenn Hall Centennial Arena | Posse U13B-1 | Titans U13B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13B-1 | 0 | 0 | 1 | 1 |
| Titans U13B-1 | 5 | 0 | 3 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13B-1 | 0 | 1 | 1 | 2 |
| Titans U13B-1 | 23 | 16 | 25 | 64 |
| Power Plays | |
|---|---|
| Posse U13B-1 | -- |
| Titans U13B-1 | -- |
| Period 1 |
|---|
| Titans U13B-1 at 13:34 - #12 Jack Shelley from #2 Holden Black |
| Titans U13B-1 at 11:27 - #8 Kellan Bredesen from #4 Nixon Brecht and #1 Tristan MacLean |
| Titans U13B-1 at 10:20 - #6 Hudson Black from #2 Holden Black |
| Titans U13B-1 at 5:59 - #8 Kellan Bredesen from #15 Caiden Starkes and #14 Jax Jamieson |
| Titans U13B-1 at 1:50 - #6 Hudson Black from #17 Hunter Helt and #2 Holden Black |
| Period 2 |
| No Scoring |
| Period 3 |
| Posse U13B-1 at 11:55 (PP) - #6 Landon Scutchings |
| Titans U13B-1 at 10:22 - #6 Hudson Black |
| Titans U13B-1 at 3:19 (PP) - #12 Jack Shelley |
| Titans U13B-1 at 0:43 - #2 Holden Black from #6 Hudson Black |
| Period 1 |
|---|
| Posse U13B-1 at 8:08 - #9 Kayden Mizera for Tripping - TR- 2 |
| Period 2 |
| No Penalties |
| Period 3 |
| Titans U13B-1 at 12:30 - #9 Isaac Sparrow for Illegal Cross Check- ICC -2 |
| Posse U13B-1 at 11:55 - #6 Landon Scutchings for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Landon Scutchings | 1 | 0 | 1 | 2.00 |
| 1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
| 2 | Liam Duffy | 0 | 0 | 0 | 0.00 |
| 4 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Badry | 0 | 0 | 0 | 0.00 |
| 7 | Ian Mason | 0 | 0 | 0 | 0.00 |
| 8 | Benson Wagar | 0 | 0 | 0 | 0.00 |
| 9 | Kayden Mizera | 0 | 0 | 0 | 2.00 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
| 11 | Emilie Boisvert | 0 | 0 | 0 | 0.00 |
| 12 | Maverick Hansen | 0 | 0 | 0 | 0.00 |
| 14 | Nicholas St Onge | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Read | 0 | 0 | 0 | 0.00 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Neis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nathan Sloove | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Alyssa Neis |
| Ethan Sim |
| Travis Mizera |
| Trevor Hodgins |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Hudson Black (AP) | 3 | 1 | 4 | 0.00 |
| 2 | Holden Black | 1 | 3 | 4 | 0.00 |
| 8 | Kellan Bredesen | 2 | 0 | 2 | 0.00 |
| 12 | Jack Shelley | 2 | 0 | 2 | 0.00 |
| 1 | Tristan MacLean | 0 | 1 | 1 | 0.00 |
| 4 | Nixon Brecht | 0 | 1 | 1 | 0.00 |
| 14 | Jax Jamieson | 0 | 1 | 1 | 0.00 |
| 15 | Caiden Starkes (Rookie) | 0 | 1 | 1 | 0.00 |
| 17 | Hunter Helt | 0 | 1 | 1 | 0.00 |
| 3 | Owen Doyle | 0 | 0 | 0 | 0.00 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
| 7 | Luke Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Isaac Sparrow | 0 | 0 | 0 | 2.00 |
| 10 | Hunter Mouille | 0 | 0 | 0 | 0.00 |
| 18 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
| 27 | Ewan Kehoe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan MacLean | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Sparrow |
| Donald Kehoe |
| Jared Mouille |
| Murray Ranger |
| Karson Martel, Referee |
| Matt Martel, Referee |