Rams U13B-2 | 5 |
Rebels U13B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3709 | Wed, Apr. 22, 2026 6:00 PM | Jarome Iginla Arena (formerly Akinsdale Arena) | Rams U13B-2 | Rebels U13B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13B-2 | 1 | 2 | 2 | 5 |
| Rebels U13B-1 | 3 | 1 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rams U13B-2 | 7 | 5 | 8 | 20 |
| Rebels U13B-1 | 5 | 8 | 7 | 20 |
| Power Plays | |
|---|---|
| Rams U13B-2 | -- |
| Rebels U13B-1 | -- |
| Period 1 |
|---|
| Rebels U13B-1 at 13:41 - #12 Sawyer Butler |
| Rebels U13B-1 at 12:17 - #12 Sawyer Butler |
| Rams U13B-2 at 11:01 - #16 Easton Skuta |
| Rebels U13B-1 at 5:32 - #13 Vance Segberg |
| Period 2 |
| Rebels U13B-1 at 13:38 (PP) - #9 Arlo Bubel |
| Rams U13B-2 at 10:04 - #10 Decker Tymkow |
| Rams U13B-2 at 0:00 - #8 Oliver Jones |
| Period 3 |
| Rebels U13B-1 at 13:59 (PP) - #3 Emmitt Nakonechny |
| Rams U13B-2 at 6:48 (PP) - #10 Decker Tymkow |
| Rams U13B-2 at 0:21 - #8 Oliver Jones |
| Period 1 |
|---|
| Rebels U13B-1 at 8:50 - #15 Colby Keindel for Roughing -RO - 2 |
| Rams U13B-2 at 1:41 - #8 Oliver Jones for Cross Check- CC -2 |
| Rams U13B-2 at 1:11 - #13 Austin Pierce for High Sticking -HS -5 |
| Period 2 |
| Rebels U13B-1 at 11:02 - #11 Ben Black for Tripping - TR- 2 |
| Rams U13B-2 at 7:15 - #11 Adam MacLaren for Check From Behind CFB - 2 minutes |
| Rams U13B-2 at 6:15 - #8 Oliver Jones for Check From Behind CFB - 2 minutes |
| Rams U13B-2 at 4:14 - #5 Murphy Sloan for High Sticking - HS -2 |
| Period 3 |
| Rams U13B-2 at 14:30 - #10 Decker Tymkow for Slashing - SL -2 |
| Rebels U13B-1 at 6:48 - #13 Vance Segberg for Check From Behind CFB - 2 minutes |
| Rebels U13B-1 at 6:48 - #13 Vance Segberg for Check From Behind CFB - 2 minutes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Oliver Jones | 2 | 0 | 2 | 4.00 |
| 10 | Decker Tymkow | 2 | 0 | 2 | 2.00 |
| 16 | Easton Skuta | 1 | 0 | 1 | 0.00 |
| 1 | Luca Johner | 0 | 0 | 0 | 0.00 |
| 2 | Caleb Kotyk | 0 | 0 | 0 | 0.00 |
| 4 | Kai Chabot | 0 | 0 | 0 | 0.00 |
| 5 | Murphy Sloan | 0 | 0 | 0 | 2.00 |
| 6 | Oliver Ostlund | 0 | 0 | 0 | 0.00 |
| 9 | Jack Petras | 0 | 0 | 0 | 0.00 |
| 11 | Adam MacLaren | 0 | 0 | 0 | 2.00 |
| 12 | Davyd Lefebvre | 0 | 0 | 0 | 0.00 |
| 13 | Austin Pierce | 0 | 0 | 0 | 5.00 |
| 15 | Marlo Cherewyk | 0 | 0 | 0 | 0.00 |
| 17 | Jacob Hopper | 0 | 0 | 0 | 0.00 |
| 18 | Archer Belland | 0 | 0 | 0 | 0.00 |
| 34 | Brixton Murphy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Brixton Murphy | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jeff Hopper |
| Jerome Chabot |
| Ryley Ostlund |
| Scott Belland |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Sawyer Butler | 2 | 0 | 2 | 0.00 |
| 3 | Emmitt Nakonechny | 1 | 0 | 1 | 0.00 |
| 9 | Arlo Bubel | 1 | 0 | 1 | 0.00 |
| 13 | Vance Segberg | 1 | 0 | 1 | 4.00 |
| 1 | Madden Kirkey | 0 | 0 | 0 | 0.00 |
| 2 | Gabriel Gardiner | 0 | 0 | 0 | 0.00 |
| 4 | Jamie Lee | 0 | 0 | 0 | 0.00 |
| 5 | Jayce Kiriak | 0 | 0 | 0 | 0.00 |
| 6 | Liam Myck | 0 | 0 | 0 | 0.00 |
| 7 | Bryce van Ulden | 0 | 0 | 0 | 0.00 |
| 10 | Noah Schewe | 0 | 0 | 0 | 0.00 |
| 11 | Ben Black | 0 | 0 | 0 | 2.00 |
| 15 | Colby Keindel | 0 | 0 | 0 | 2.00 |
| 16 | Mason Hillis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 10 | Noah Schewe | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Myck |
| Jessica Segberg |
| Justin Butler |
| Matt Schewe |
| Abigail Batchelor, Lead Offial |
| Nolan Dykes, Referee |