Titans U13B-1 | 4 |
Posse U13B-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3702 | Mon, Apr. 13, 2026 7:00 PM | Strathcona Olympiette Centre & Fultonvale Arena | Titans U13B-1 | Posse U13B-1 |
| Scoring | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Titans U13B-1 | 1 | 2 | 1 | 0 | 4 |
| Posse U13B-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | OT | Total |
|---|---|---|---|---|---|
| Titans U13B-1 | 18 | 21 | 22 | 0 | 61 |
| Posse U13B-1 | 6 | 4 | 1 | 0 | 11 |
| Power Plays | |
|---|---|
| Titans U13B-1 | -- |
| Posse U13B-1 | -- |
| Period 1 |
|---|
| Titans U13B-1 at 9:04 - #2 Holden Black |
| Period 2 |
| Titans U13B-1 at 14:35 - #8 Kellan Bredesen |
| Titans U13B-1 at 11:44 - #2 Holden Black |
| Period 3 |
| Titans U13B-1 at 5:02 - #16 Tallen Bennett |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | Shot Order | Goal |
|---|
| # | Name | Shot Order | Goal |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Holden Black | 2 | 0 | 2 | 0.00 |
| 8 | Kellan Bredesen | 1 | 0 | 1 | 0.00 |
| 16 | Tallen Bennett | 1 | 0 | 1 | 0.00 |
| 1 | Tristan MacLean | 0 | 0 | 0 | 0.00 |
| 4 | Nixon Brecht | 0 | 0 | 0 | 0.00 |
| 5 | Brooks Ranger | 0 | 0 | 0 | 0.00 |
| 7 | Luke Wilson (AP) | 0 | 0 | 0 | 0.00 |
| 9 | Isaac Sparrow | 0 | 0 | 0 | 0.00 |
| 10 | Hunter Mouille | 0 | 0 | 0 | 0.00 |
| 12 | Jack Shelley | 0 | 0 | 0 | 0.00 |
| 14 | Jax Jamieson | 0 | 0 | 0 | 0.00 |
| 15 | Caiden Starkes | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Helt | 0 | 0 | 0 | 0.00 |
| 18 | Magnus Imeson | 0 | 0 | 0 | 0.00 |
| 27 | Ewan Kehoe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tristan MacLean | 45:00 | 0 | 11 | 11 | 1.00 |
| Name |
|---|
| Chris Sparrow |
| Donald Kehoe |
| Jared Mouille |
| Max Imeson |
| Murray Ranger |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Nathan Sloove | 0 | 0 | 0 | 0.00 |
| 3 | Kyler Stewart | 0 | 0 | 0 | 0.00 |
| 4 | Crosby Godbeer | 0 | 0 | 0 | 0.00 |
| 6 | Landon Scutchings | 0 | 0 | 0 | 0.00 |
| 7 | Ian Mason | 0 | 0 | 0 | 0.00 |
| 8 | Benson Wagar | 0 | 0 | 0 | 0.00 |
| 10 | Jasper Fyk | 0 | 0 | 0 | 0.00 |
| 11 | Emilie Boisvert | 0 | 0 | 0 | 0.00 |
| 12 | Maverick Hansen | 0 | 0 | 0 | 0.00 |
| 13 | Brody Baksa | 0 | 0 | 0 | 0.00 |
| 14 | Nicholas St Onge | 0 | 0 | 0 | 0.00 |
| 16 | Hunter Read | 0 | 0 | 0 | 0.00 |
| 17 | Kalen Albrecht-Phillips | 0 | 0 | 0 | 0.00 |
| 18 | noah wiebe | 0 | 0 | 0 | 0.00 |
| 19 | Jackson Neis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Nathan Sloove | 45:00 | 4 | 61 | 57 | 0.93 |
| Name |
|---|
| Alyssa Neis |
| Ethan Sim |
| Hassan Abouchami |
| Travis Mizera |
| Trevor Hodgins |
| Colben, Assistant |
| Kallie Schmidt, Chief |