Posse U13A | 11 |
Rams U13A | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1309 | Tue, Apr. 21, 2026 6:00 PM | Glenn Hall Centennial Arena | Posse U13A | Rams U13A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 4 | 3 | 4 | 11 |
| Rams U13A | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U13A | 0 | 0 | 0 | 0 |
| Rams U13A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U13A | -- |
| Rams U13A | -- |
| Period 1 |
|---|
| Posse U13A at 12:35 - #7 Tanner Schram from #10 Bennett Iker |
| Posse U13A at 9:56 (PP) - #12 Jonny Ray from #7 Tanner Schram and #9 Kohen Hanki |
| Posse U13A at 7:22 - #7 Tanner Schram from #8 Ashton Smith and #17 Nico Prowal |
| Posse U13A at 3:40 - #7 Tanner Schram from #12 Jonny Ray and #9 Kohen Hanki |
| Period 2 |
| Posse U13A at 10:45 - #12 Jonny Ray from #6 Lincoln Zolmer |
| Posse U13A at 8:23 (PP) - #7 Tanner Schram from #14 Wilfred Morris and #18 Cameron Wakal |
| Rams U13A at 5:24 (PP) - #91 Nolan Lavallee |
| Posse U13A at 2:11 - #13 Ryan Ziemmer from #7 Tanner Schram and #17 Nico Prowal |
| Period 3 |
| Posse U13A at 13:00 (PP) - #14 Wilfred Morris from #7 Tanner Schram |
| Posse U13A at 10:10 - #7 Tanner Schram from #17 Nico Prowal and #8 Ashton Smith |
| Posse U13A at 6:31 (SH) - #14 Wilfred Morris from #6 Lincoln Zolmer and #7 Tanner Schram |
| Posse U13A at 3:58 (SH) - #4 Reid Pelletier from #1 Declan Dunn |
| Period 1 |
|---|
| Rams U13A at 11:43 - #93 Boe Kuzio for Cross Check- CC -2 |
| Rams U13A at 0:32 - #93 Boe Kuzio for Cross Check- CC -2 |
| Period 2 |
| Posse U13A at 15:00 - #9 Kohen Hanki for Goalie Interfernce -GI - 2 |
| Posse U13A at 15:00 - #9 Kohen Hanki for Illegal Equipment - IE - 2 |
| Rams U13A at 9:00 - #92 George Partington for Holding - H -2 |
| Posse U13A at 7:25 - #12 Jonny Ray for High Sticking -HS -5 |
| Rams U13A at 2:11 - #88 Oliver Reteff for Cross Check- CC -2 |
| Posse U13A at 1:15 - #9 Kohen Hanki for Roughing -RO - 2 |
| Rams U13A at 0:25 - #92 George Partington for Goalie Interfernce -GI - 2 |
| Period 3 |
| Rams U13A at 13:59 - #97 Ace Cardinal for Cross Check- CC -2 |
| Posse U13A at 11:38 - #12 Jonny Ray for Slashing - SL -2 |
| Rams U13A at 11:38 - #93 Boe Kuzio for Slashing - SL -2 |
| Posse U13A at 8:50 - #12 Jonny Ray for Slashing - SL -2 |
| Posse U13A at 8:07 - #3 Kayden Blumhagen for High Sticking -HS -5 |
| Posse U13A at 5:15 - #9 Kohen Hanki for Interference - INT - 2 |
| Rams U13A at 5:15 - #92 George Partington for High Sticking -HS -5 |
| Rams U13A at 5:15 - #92 George Partington for Slashing - SL -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Tanner Schram | 5 | 4 | 9 | 0.00 |
| 12 | Jonny Ray | 2 | 1 | 3 | 9.00 |
| 14 | Wilfred Morris | 2 | 1 | 3 | 0.00 |
| 17 | Nico Prowal | 0 | 3 | 3 | 0.00 |
| 6 | Lincoln Zolmer | 0 | 2 | 2 | 0.00 |
| 8 | Ashton Smith | 0 | 2 | 2 | 0.00 |
| 9 | Kohen Hanki | 0 | 2 | 2 | 8.00 |
| 4 | Reid Pelletier | 1 | 0 | 1 | 0.00 |
| 13 | Ryan Ziemmer | 1 | 0 | 1 | 0.00 |
| 1 | Declan Dunn | 0 | 1 | 1 | 0.00 |
| 10 | Bennett Iker | 0 | 1 | 1 | 0.00 |
| 18 | Cameron Wakal | 0 | 1 | 1 | 0.00 |
| 3 | Kayden Blumhagen | 0 | 0 | 0 | 5.00 |
| 15 | Emmett Graff | 0 | 0 | 0 | 0.00 |
| 19 | Kael McAdam | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Zolmer |
| John Hanki |
| kyle schram |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Nolan Lavallee | 1 | 0 | 1 | 0.00 |
| 34 | Remy Cardinal | 0 | 0 | 0 | 0.00 |
| 66 | Kason Ehmler | 0 | 0 | 0 | 0.00 |
| 80 | Daxton Campbell | 0 | 0 | 0 | 0.00 |
| 82 | Carter McLeod | 0 | 0 | 0 | 0.00 |
| 83 | Zack Abma | 0 | 0 | 0 | 0.00 |
| 84 | Beckham Harris | 0 | 0 | 0 | 0.00 |
| 85 | Sutter Young | 0 | 0 | 0 | 0.00 |
| 86 | Kaiser Halverson | 0 | 0 | 0 | 0.00 |
| 87 | Tucker Hippola | 0 | 0 | 0 | 0.00 |
| 88 | Oliver Reteff | 0 | 0 | 0 | 2.00 |
| 89 | Grayson Kuzyk | 0 | 0 | 0 | 0.00 |
| 90 | Griffen Ladouceur | 0 | 0 | 0 | 0.00 |
| 92 | George Partington | 0 | 0 | 0 | 11.00 |
| 93 | Boe Kuzio | 0 | 0 | 0 | 6.00 |
| 94 | Nixon Elder | 0 | 0 | 0 | 0.00 |
| 95 | Jace Janiver | 0 | 0 | 0 | 0.00 |
| 97 | Ace Cardinal | 0 | 0 | 0 | 2.00 |
| 98 | Oliver Huberdeau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Gallagher |
| Cam Kuzyk |
| Christa Huberdeau |
| Kam Partington |
| Marc Cardinal |
| Ryan Mcleod |
| Chris Greenaway, Referee |
| Nolan Dykes, Referee |