Titans U11B-1 | 1 |
Raiders U11B-1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1202 | Sat, Apr. 11, 2026 1:00 PM | Edmonton Soccer Centre South - Field 12 | Titans U11B-1 | Raiders U11B-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U11B-1 | 0 | 0 | 1 | 1 |
| Raiders U11B-1 | 3 | 2 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U11B-1 | 0 | 0 | 0 | 0 |
| Raiders U11B-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U11B-1 | -- |
| Raiders U11B-1 | -- |
| Period 1 |
|---|
| Raiders U11B-1 at 14:40 - #6 Zander Olesen from #13 Douglas Fritz |
| Raiders U11B-1 at 10:41 - #8 Brandon Valois |
| Raiders U11B-1 at 6:05 - #9 Aubrey Billen |
| Period 2 |
| Raiders U11B-1 at 5:43 - #9 Aubrey Billen |
| Raiders U11B-1 at 4:20 - #6 Zander Olesen |
| Period 3 |
| Titans U11B-1 at 11:07 - #16 Nixon Skaling |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Titans U11B-1 at 5:43 - #4 Justin Cloutier for Slashing - SL -2 |
| Raiders U11B-1 at 2:13 - #19 Ashton Shinness for Tripping - TR- 2 |
| Period 3 |
| Titans U11B-1 at 5:02 - #14 Knixon Brown for Cross Check- CC -2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nixon Skaling | 1 | 0 | 1 | 0.00 |
| 1 | Mathew Stone | 0 | 0 | 0 | 0.00 |
| 2 | Courtney Fisher | 0 | 0 | 0 | 0.00 |
| 4 | Justin Cloutier | 0 | 0 | 0 | 2.00 |
| 6 | Greysan Martin | 0 | 0 | 0 | 0.00 |
| 7 | Kace Johnsen | 0 | 0 | 0 | 0.00 |
| 8 | Hudson Locke | 0 | 0 | 0 | 0.00 |
| 9 | Logan Meyer | 0 | 0 | 0 | 0.00 |
| 10 | Dhillon Aujla | 0 | 0 | 0 | 0.00 |
| 11 | Austin Spak | 0 | 0 | 0 | 0.00 |
| 12 | Beau Kozub | 0 | 0 | 0 | 0.00 |
| 14 | Knixon Brown | 0 | 0 | 0 | 2.00 |
| 15 | Cade Currie | 0 | 0 | 0 | 0.00 |
| 17 | Benjamin Allen | 0 | 0 | 0 | 0.00 |
| 18 | Hudson Saunders | 0 | 0 | 0 | 0.00 |
| 19 | Wesley Brinton | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Mathew Stone | 45:00 | 5 | 12 | 7 | 0.58 |
| Name |
|---|
| Brad Fisher |
| Derrick Kozub |
| Kyle Skaling |
| McKinley Saunders |
| Rene Cloutier |
| Tara Skaling |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Zander Olesen | 2 | 0 | 2 | 0.00 |
| 9 | Aubrey Billen | 2 | 0 | 2 | 0.00 |
| 8 | Brandon Valois | 1 | 0 | 1 | 0.00 |
| 13 | Douglas Fritz | 0 | 1 | 1 | 0.00 |
| 1 | Tom Klevyer | 0 | 0 | 0 | 0.00 |
| 3 | Cooper Breitung | 0 | 0 | 0 | 0.00 |
| 4 | Kipton MacDonald | 0 | 0 | 0 | 0.00 |
| 10 | Markus Johnson | 0 | 0 | 0 | 0.00 |
| 11 | Stuart Duggan | 0 | 0 | 0 | 0.00 |
| 14 | Henrik Legere | 0 | 0 | 0 | 0.00 |
| 15 | Kalem Rudzki | 0 | 0 | 0 | 0.00 |
| 17 | Zachary Foster | 0 | 0 | 0 | 0.00 |
| 19 | Ashton Shinness | 0 | 0 | 0 | 2.00 |
| 20 | Caliana Blais | 0 | 0 | 0 | 0.00 |
| 21 | Holden Chute-Freeman | 0 | 0 | 0 | 0.00 |
| 22 | Alaric Ward | 0 | 0 | 0 | 0.00 |
| 23 | Brayden Gazloff | 0 | 0 | 0 | 0.00 |
| 24 | Lucas Jong | 0 | 0 | 0 | 0.00 |
| 31 | Jacob Marsh | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Jacob Marsh | 45:00 | 1 | 32 | 31 | 0.97 |
| Name |
|---|
| Andrew Blais |
| Kevin Fritz |
| Kevin Olesen |
| No Officials Entered |