Titans U7-3 | 0 |
Wizards U7-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 732 | Sat, May. 09, 2026 11:00 AM | Servus Credit Union Place - Orion Plastics South Field House | Titans U7-3 | Wizards U7-1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U7-3 | 0 | 0 | 0 | 0 |
| Wizards U7-1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Titans U7-3 | 0 | 0 | 0 | 0 |
| Wizards U7-1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Titans U7-3 | -- |
| Wizards U7-1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Colton Kratchmer | 0 | 0 | 0 | 0.00 |
| 2 | Sutton Galenzoski | 0 | 0 | 0 | 0.00 |
| 3 | Kaeden Goodwin | 0 | 0 | 0 | 0.00 |
| 7 | Barrett Zwack | 0 | 0 | 0 | 0.00 |
| 10 | Lane Magnusson | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Skelton | 0 | 0 | 0 | 0.00 |
| 14 | Kymber Scott | 0 | 0 | 0 | 0.00 |
| 15 | Alyna Mistecki | 0 | 0 | 0 | 0.00 |
| 17 | Maven Currie | 0 | 0 | 0 | 0.00 |
| 18 | Beau Gervais | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Casey Galenzoski |
| Eric Gervais |
| Nathaniel Scott |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |